10 December 2022 : Clinical Research
Retrospective Study to Identify Risk Factors for Severe Disease and Mortality Using the Modified Early Warning Score in 5127 Patients with COVID-19 Admitted to an Emergency Department in Poland Between March 2020 and April 2021
Sławomir Butkiewicz1ABDEF, Artur Zaczyński2B, Igor Pańkowski1B, Piotr Tomaka3DF, Ewa Rzońca4DF, Daniel ŚlęzakDOI: 10.12659/MSM.938647
Med Sci Monit 2022; 28:e938647
Table 1 Calculation of the modified early warning score (MEWS) [30].
| 3 | 2 | 1 | 0 | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|---|
| Heart rate | <40 | 40–50 | 51–100 | 101–110 | 111–130 | >130 | |
| Systolic blood pressure | <70 | 70–80 | 81–100 | 101–200 | >200 | ||
| Respiratory rate | <9 | 9–14 | 15–20 | 21–30 | >30 | ||
| Temperature (°C) | <35 | 35–38.4 | ≥38.5 | ||||
| AVPU score | lert | Reacting to oice | Reacting to ain | nresponsive | |||
| Worried about patient’s condition: 1 point | |||||||
| Urine production <75 ml during previous 4 hours: 1 point | |||||||
| Oxygen saturation <90% despite adequate oxygen therapy: 3 points | |||||||






