10 December 2022 : Clinical Research
Retrospective Study to Identify Risk Factors for Severe Disease and Mortality Using the Modified Early Warning Score in 5127 Patients with COVID-19 Admitted to an Emergency Department in Poland Between March 2020 and April 2021
Sławomir Butkiewicz1ABDEF, Artur Zaczyński2B, Igor Pańkowski1B, Piotr Tomaka3DF, Ewa Rzońca4DF, Daniel ŚlęzakDOI: 10.12659/MSM.938647
Med Sci Monit 2022; 28:e938647
Table 3 Logistic regression analysis evaluating the impact of selected factors on the risk of Intensive Care Unit (ICU) admission in patients hospitalized with COVID-19 (from March 1, 2020, to April 30, 2021).
| Variable | ORc | 95% CI | p-value | ORa | 95% CI | p-value |
|---|---|---|---|---|---|---|
| Age >60 | 1.14 | 0.93–1.40 | 0.217 | |||
| Sex (Male) | 1.96 | 1.59–2.40 | <0.001 | 1.68 | 1.40–2.01 | <0.001 |
| Fever (>38°C) | 1.12 | 0.90–1.39 | <0.001 | – | – | – |
| Cough | 1.11 | 0.89–1.38 | 0.361 | – | – | – |
| Respiratory effort | 1.60 | 1.24–2.07 | <0.001 | – | – | – |
| Dyspnea | 1.93 | 1.57–2.39 | <0.001 | 1.89 | 1.50–2.40 | <0.001 |
| Muscle pain | 0.64 | 0.43–0.96 | 0.030 | – | – | – |
| Diarrhea | 1.16 | 0.79–1.70 | 0.449 | – | – | – |
| Chest/back pain | 0.86 | 0.55–1.32 | 0.480 | – | – | – |
| Loss/change in sense of taste | 0.85 | 0.56–1.30 | 0.451 | – | – | – |
| Loss/change in sense of smell | 0.86 | 0.47–1.27 | 0.443 | – | – | – |
| Headache | 0.87 | 0.61–1.25 | 0.451 | – | – | – |
| Diabetes | 1.70 | 1.29–2.23 | <0.001 | 1.40 | 1.05–1.87 | 0.020 |
| Hypertension | 1.41 | 1.13–1.76 | 0.002 | – | – | – |
| Acute coronary syndromes | 1.09 | 0.73–1.62 | 0.688 | – | – | – |
| Stroke history | 0.75 | 0.45–1.23 | 0.251 | – | – | – |
| Cancer | 1.01 | 0.61–1.67 | 0.985 | – | – | – |
| Heart failure | 1.34 | 0.95–1.89 | 0.096 | – | – | – |
| Chronic obstructive pulmonary disease | 2.76 | 1.73–4.42 | <0.001 | 1.75 | 1.07–2.87 | 0.027 |
| Renal failure | 1.56 | 1.10–2.21 | 0.012 | – | – | – |
| Smoking | 1.72 | 1.21–2.45 | 0.003 | – | – | – |
| Ventilator therapy | 3.51 | 2.62–4.72 | <0.001 | 3.63 | 2.81–4.69 | 0.001 |
| Nasal high-flow therapy | 2.60 | 2.06–3.19 | <0.001 | 3.03 | 2.42–3.80 | <0.001 |
| Duration of hospital stay | 1.06 | 1.05–1.06 | <0.001 | – | – | – |
| MEWS ≥5 | 16.99 | 14.15–20.40 | <0.001 | 26.16 | 11.69–58.52 | <0.001 |
| WBC count >10 | 5.37 | 3.27–8.82 | <0.001 | – | – | – |
| RBC count <4 | 1.80 | 0.75–4.35 | 0.190 | – | – | – |
| Hemoglobin <7 | 4.72 | 0.0 | 0.469 | – | – | – |
| Hematocrit <40% (male) 37% (female) | 1.98 | 0.98–4.01 | 0.057 | – | – | – |
| Platelet count <150 | 2.52 | 1.26–5.03 | 0.009 | 6.71 | 1.97–22.90 | 0.002 |
| Neutrophil count >8 | 14.55 | 7.02–30.18 | <0.001 | 17.04 | 4.77–60.83 | <0.001 |
| Lymphocyte count <1.0 | 8.83 | 4.42–17.61 | <0.001 | – | – | – |
| Monocyte count <0.1 | 6.75 | 2.89–15.75 | <0.001 | – | – | – |
| Percentage of lung parenchyma affected >50% | 3.69 | 2.76–4.94 | <0.001 | 4.13 | 1.12–15.22 | 0.033 |
| Systolic blood pressure <90 | 12.25 | 7.12–21.07 | <0.001 | 4.07 | 1.53–10.81 | 0.005 |
| Diastolic blood pressure <60 | 5.66 | 3.90–8.23 | <0.001 | – | – | – |
| MAP <70 | 6.04 | 3.16–11.54 | <0.001 | – | – | – |
| Heart rate >125 | 5.09 | 3.28–7.87 | <0.001 | – | – | – |
| Respiratory rate >24 | 16.14 | 10.63–24.51 | <0.001 | 2.79 | 1.60–4.86 | <0.001 |
| Oxygen saturation <92% | 17.54 | 13.02–23.63 | <0.001 | 2.90 | 1.75–4.80 | <0.001 |
| ORc – crude odds ratio; ORa – adjusted odds ratio; 95% CI – 95% confidence interval; MEWS – modified early warning score; WBC – white blood cells; RBC – red blood cells; MAP – mean arterial pressure. | ||||||






