Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

20 February 2023: Database Analysis

Drug-Induced Cardiotoxicity in Children During the Past 30 Years: A Bibliometric Study and Visualization Analysis

Mingfen Wu 1CDE* , Yang Yang 2BC* , Mingnan Cao 1F , Teng Liu 1B , Yue Tian 1D , Zhigang Zhao 1A , Bin Zhu 1ACF*

DOI: 10.12659/MSM.938673

Med Sci Monit 2023; 29:e938673

Supplementary Table 2 Summary of the largest 13 keywords clusters.

Cluster IDSizeSilhouetteMean yearTop terms (LSI)Top terms (long likelihood ratio, LLR)Top terms (mutual information, MI)
0660.8312008Genetic polymorphism; leukemia; visualization; children; high risk | oxidative stress; cumulative dose; arterial stiffness; leukemia; protein carbonylation(11.67, 0.001); oxidative stress (11.67, 0.001); age (7.77, 0.01); DNA damage (7.77, 0.01); association (7.77, 0.01)Arterial stiffness (0.59); protein carbonylation (0.59); erythrocyte glutathione (0.59); pulse wave analysis (0.59); acetyl-l-carnitine (0.59)
1540.8392008Cancer; therapy; cardiotoxicity; childhood; doxorubicin | acute lymphoblastic leukemia; leukocyte count; continuous intravenous infusion; congestive heart; radionuclide ventriculography(7.58, 0.01); side effects (7.58, 0.01); acute lymphoblastic leukemia (5.79, 0.05); cancer (4.44, 0.05); therapy (4.04, 0.05)beta-agonist-associated myocardial injury (0.62); transgenic mice (0.62); phosphorylation (0.62); prevention (0.62); life support (0.62)
2520.8212009Inorganic pyrophosphatase; drug; bacillus subtili; calcium; hydride generation | children; overdose; reversal; naloxone; toxicity(6.69, 0.01); toxicity (6.62, 0.05); hydride generation (5.16, 0.05); sb(iii) (5.16, 0.05); nuclear cardiology (5.16, 0.05)Hydride generation (0.26); sb(iii) (0.26); nuclear cardiology (0.26); bone marrow transplant (0.26); hypothermia (0.26)
3510.7772009Childhood cancer; breast cancer; renal cell; long term; pulmonary arterial | late effects; congestive heart failure; genetic susceptibility; haematopoietic cell transplantation; clinical heart(11.41, 0.001); anthracycline-induced cardiotoxicity (8.37, 0.005); trastuzumab (8.37, 0.005); pharmacogenomics (8.37, 0.005); adult survivor (8.37, 0.005)Breast cancer patient (0.49); hematopoietic stem cell transplantation (0.49); dna deletion (0.49); congenital heart disease (0.49); late-onset cardiotoxicity (0.49)
4490.8232003Children; arrhythmia; histamine; duration; refractoriness | plasmodium falciparum; artemisinin resistance; prolonged treatment; drug utilization; clinical pharmacology(12.06, 0.001); children (8.84, 0.005); torsade de pointe (8.37, 0.005); combination therapy (8.37, 0.005); efficacy (8.37, 0.005)Liver microsm (0.49); topotecan (0.49); exposure (0.49); human immunodeficiency virus (0.49); cardiac arrhythmias (0.49)
5490.8211999Lymphoblastic disease; relapsed t-cell; childhood t-cell; t-cell acute lymphoblastic leukemia; refractory leukemia | long-term follow-up; late relapse; ewings sarcoma; neoadjuvant chemotherapy; multidrug resistance(12.05, 0.001); cytarabine (6.01, 0.05); late relapse (6.01, 0.05); refractory leukemia (6.01, 0.05); aml therapy (6.01, 0.05)Cytarabine (0.15); late relapse (0.15); refractory leukemia (0.15); aml therapy (0.15); retinoblastoma (0.15)
6410.8452004Binding; protein; contraction; intracellular free calcium; ryanodine receptor | toxicity; lignocaine; anesthesia; children; pharmacokinetics(11.89, 0.001); outcomes (5.93, 0.05); drug resistance (5.93, 0.05); tumor cell line (5.93, 0.05); critical care (5.93, 0.05)Outcomes (0.16); drug resistance (0.16); tumor cell line (0.16); critical care (0.16); biochemical pharmacology (0.16)
7390.8172000Drug cardiotoxicity; hiv-associated pulmonary hypertension; risk groups; hiv-associated cardiomyopathy; viral myocardial infection | childhood cancer; congestive heart; late potential; recurrent breast cancer; drug cardiotoxicity(9.99, 0.005); nitric oxide synthase (4.98, 0.05); autoimmunity (4.98, 0.05); angiotensin-converting enzyme inhibition (4.98, 0.05); palliative care (4.98, 0.05)Nitric oxide synthase (0.29); autoimmunity (0.29); angiotensin-converting enzyme inhibition (0.29); palliative care (0.29); anthracycline cardiotoxicity (0.29)
8390.8242003Breast cancer; cardiovascular events; incidence rates; toxicity; guinea pig | cardiotoxicity; index; toxicity; guinea pig; soft tissue(5.24, 0.05); rabbit (5.24, 0.05); leukemia – myelogenous – acute (5.24, 0.05); bupivacaine (5.24, 0.05); colchicine (5.24, 0.05)icrf 187 (0.25); rabbit (0.25); leukemia – myelogenous – acute (0.25); bupivacaine (0.25); colchicine (0.25)
9280.8441996Doxorubicin cardiotoxicity; chemotherapy complication; supportive care; poor prognosis leukemia; doppler echocardiography | poor prognosis leukemia; cardiac toxicity; high-risk leukemia; acute lymphoblastic leukemia; doppler echocardiography(14.81, 0.001); high-risk leukemia (6.36, 0.05); poor prognosis leukemia (6.36, 0.05); drug-related side effects and adverse reactions (6.36, 0.05); chemotherapy complication (6.36, 0.05)High-risk leukemia (0.12); poor prognosis leukemia (0.12); drug-related side effects and adverse reactions (0.12); chemotherapy complication (0.12); anthracycline chemotherapy (0.12)
10270.9842003Fractal dimension; cardiac side effects; approximate entropy; tricyclic antidepressants; cognitive function | adverse event; allergic rhinitis; cognitive function; atopic child; fractal dimension(8.46, 0.005); cetirizine (8.46, 0.005); adverse event (8.46, 0.005); somnolence (8.46, 0.005); spectral (8.46, 0.005)Approximate entropy (0.03); cetirizine (0.03); adverse event (0.03); somnolence (0.03); spectral (0.03)
11190.8812009Cancer; exercise echocardiography; doxorubicin; stress; childhood | leukemia; trial; 4 demethoxydaunorubicin idarubicin; metabolite; children(5.93, 0.05); myohemoglobin (5.93, 0.05); intrathoracic chemotherapy (5.93, 0.05); doxorubicin toxicity (5.93, 0.05); refractory (5.93, 0.05)Intrapleural chemotherapy (0.16); myohemoglobin (0.16); intrathoracic chemotherapy (0.16); doxorubicin toxicity (0.16); refractory (0.16)
12140.9832000Cardiac surgery; extracorporeal life support; supraventricular tachycardia; extracorporeal membrane oxygenation; digoxin fab fragments | digoxin fab fragments; cardiac glycosides; cardiac surgery; extracorporeal life support; supraventricular tachycardia(8.76, 0.005); supraventricular tachycardia (8.76, 0.005); toad venom (8.76, 0.005); cardenolides (8.76, 0.005); extracorporeal membrane oxygenation (8.76, 0.005)Digoxin fab fragments (0.03); supraventricular tachycardia (0.03); toad venom (0.03); cardenolides (0.03); extracorporeal membrane oxygenation (0.03)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750