11 March 2023 : Database Analysis
Prognostic-Related Biomarkers in Pancreatic Ductal Adenocarcinoma Correlating with Immune Infiltrates Based on Proteomics
Yan-qi Kou1ACEF, Yu-ping Yang1BCE, Zhao-jie Pan2E, Shen-shen Du1BC, Wei-nan Yuan1BC, Kun He1E, Biao Nie1A*DOI: 10.12659/MSM.938785
Med Sci Monit 2023; 29:e938785
Table 2 Univariate and multivariate analysis of OS in patients with PDAC.
| Characteristics | Total (N) | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|---|
| Hazard ratio (95% CI) | P value | Hazard ratio (95% CI) | P value | ||
| Gender | |||||
| Male vs Female | 125 | 1.211 (0.780–1.880) | 0.393 | ||
| Tumor grade | |||||
| G1–2 vs G3–4 | 125 | 1.526 (0.867–2.687) | 0.143 | ||
| Tumor stage | |||||
| Stage I–II vs stage III–IV | 125 | 1.790 (1.143–2.801) | 1.699 (1.066–2.709) | ||
| Age (years) | |||||
| <65 vs ≥65 | 125 | 1.118 (0.722–1.732) | 0.616 | ||
| PLG expression | |||||
| High vs Low | 125 | 1.720 (1.055–2.805) | 1.952 (1.134–3.360) | ||
| COPS5 expression | |||||
| High vs Low | 125 | 2.172 (1.345–3.507) | 1.904 (1.141–3.177) | ||
| EPB42 expression | |||||
| High vs Low | 125 | 1.712 (1.096–2.676) | 1.816 (0.731–4.510) | 0.199 | |
| FYN expression | |||||
| High vs Low | 125 | 0.668 (0.423–1.057) | 0.537 (0.322–0.896) | ||
| ITGB3 expression | |||||
| High vs Low | 125 | 1.851 (1.187–2.886) | 2.044 (1.182–3.533) | ||
| SLC4A1 expression | |||||
| High vs Low | 125 | 1.792 (1.020–3.149) | 1.451 (0.697–3.019) | 0.319 | |
| IRF3 expression | |||||
| High vs Low | 125 | 0.420 (0.251–0.705) | 0.500 (0.281–0.887) | ||
| SPTA1 expression | |||||
| High vs Low | 125 | 1.513 (0.978–2.343) | 0.063 | 0.379 (0.159–0.900) | |
| The parameters from our cohort, including gender, tumor grade, tumor stage, age, and PLG, COPS5, EPB42, FYN, ITGB3, SLC4A1, IRF3, SPTA1 expression in PDAC were used for univariate Cox regression analyses and significant factors (P | |||||






