27 January 2023 : Clinical Research
Impact of Perioperatively Administered Amino Acids, Lidocaine, and Magnesium on Inflammatory Response and Pain Associated with Abdominal Surgery: A Prospective Clinical Study
Ognjenka Sarenac12ABDEF, Ranko Lazovic23BDEF, Batric Vukcevic32BCE*, Jelena R. Lazovic4BCDE, Ivan G. Palibrk5ADEFDOI: 10.12659/MSM.939204
Med Sci Monit 2023; 29:e939204
Table 4 ROC curve analysis and AUC calculation of the postoperative statistically significant parameters (excluding the PLT count) (statistically significant differences are in bold; P<0.05).
| Parameter | Measurement | AUC | p-value |
|---|---|---|---|
| WBC count | 1 | 0.515 | 0.791 |
| 2 | 0.559 | 0.308 | |
| 3 | 0.621 | ||
| 4 | 0.700 | ||
| 5 | 0.717 | ||
| 6 | 0.801 | ||
| Neutrophil count | 1 | 0.497 | 0.959 |
| 2 | 0.492 | 0.885 | |
| 3 | 0.566 | 0.257 | |
| 4 | 0.648 | ||
| 5 | 0.689 | ||
| 6 | 0.743 | ||
| Lymphocyte count | 1 | 0.529 | 0.622 |
| 2 | 0.607 | 0.066 | |
| 3 | 0.616 | ||
| 4 | 0.672 | ||
| 5 | 0.694 | ||
| 6 | 0.689 | ||
| Fibrinogen | 1 | 0.554 | 0.356 |
| 2 | 0.676 | ||
| 3 | 0.757 | ||
| 4 | 0.832 | ||
| 5 | 0.909 | ||
| 6 | 0.936 | ||
| CRP | 1 | 0.698 | |
| 2 | 0.704 | ||
| 3 | 0.760 | ||
| CRP (continued) | 4 | 0.818 | |
| 5 | 0.843 | ||
| 6 | 0.881 | ||
| PCT | 1 | 0.663 | |
| 2 | 0.721 | ||
| 3 | 0.743 | ||
| 4 | 0.800 | ||
| 5 | 0.802 | ||
| 6 | 0.822 | ||
| IL-6 | 1 | 0.827 | |
| 2 | 0.781 | ||
| 3 | 0.779 | ||
| 4 | 0.833 | ||
| 5 | 0.874 | ||
| 6 | 0.894 | ||
| BT | 1 | 0.747 | |
| 2 | 0.770 | ||
| 3 | 0.846 | ||
| 4 | 0.932 | ||
| 5 | 0.936 | ||
| 6 | 0.938 | ||
| NRS | 1 | 0.988 | |
| 2 | 0.989 | ||
| 3 | 0.988 | ||
| 4 | 0.970 | ||
| 5 | 0.970 | ||
| 6 | 0.970 |






