03 May 2023 : Clinical Research
A Feasibility Study to Evaluate Replacing Conventional Computed Tomography at 120 KVP with Low Radiation Dose and Low Iodine Intake Based on Body Mass Index-Adapted Abdominal Computed Tomography Angiography in 291 Patients
Xin Fang1E, Yijun Liu1A*, Zijing Zhang1B, Wei Wei1B, Xu Wang1F, Beibei LiDOI: 10.12659/MSM.939228
Med Sci Monit 2023; 29:e939228
Table 3 CT values of arteries in each group were measured (χ̄;±s).
| Group | n | Celiac trunkCT value (HU) | Renal arteryCT value (HU) | Common iliac arteryCT value (HU) |
|---|---|---|---|---|
| A1 | 57 | 630.77±106.44 | 630.13±105.78 | 619.97±102.05 |
| B1 | 40 | 452.27±74.24 | 451.86±73.91 | 472.21±86.06 |
| A2 | 49 | 557.90±77.31 | 560.59±76.10 | 565.82±77.59 |
| B2 | 53 | 420.41±59.89 | 421.55±60.23 | 429.94±59.46 |
| A3 | 48 | 402.69±51.77 | 406.54±52.91 | 416.15±56.96 |
| B3 | 44 | 401.61±48.15 | 402.73±47.42 | 412.42±50.92 |






