11 June 2023 : Clinical Research
Evaluating the One-Year Efficacy of Combined Anti-VEGF and Dexamethasone Implant Treatment for Macular Edema in Retinal Vein Occlusions
Fengmei RenB, Hui GongD, Han ZhangD, Xiaoguang ZhangE, Xiaolin LiuF, Peifeng GaoD, Junying LiG, Guisen ZhangDOI: 10.12659/MSM.939277
Med Sci Monit 2023; 29:e939277
Table 2 Characteristics of all included subjects by subgroup.
| CRVO (n=17) | BRVO (n=17) | P | |
|---|---|---|---|
| Age | 56.00±6.33 | 54.24±6.29 | 0.558 |
| Male (%)/female (%) | 8 (47.1)/9 (52.9) | 7 (41.2)/10 (58.8) | 0.730 |
| Medical history | 0.789 | ||
| With diabetes (%) | 7 (4.1) | 7 (4.1) | |
| With hypertension (%) | 1 (5.9) | 2 (11.8) | |
| Type | 0.271 | ||
| With ischemia (%) | 4 (23.5) | 7 (41.2) | |
| Without ischemia (%) | 13 (76.5) | 10 (58.5) | |
| Number of injections (n) | 3.29±1.11 | 3.00±0.94 | 0.408 |
| Baseline BCVA (LogMar) | 0.29±0.24 | 0.32±0.20 | 0.726 |
| Baseline IOP (mmHg) | 16.24±2.33 | 15.82±3.03 | 0.660 |
| Baseline CRT (μm) | 662.82±191.23 | 637.24±174.13 | 0.686 |
| Baseline SCP | 45.91±5.10 | 44.77±4.87 | 0.507 |
| Baseline DCP | 44.52±4.92 | 44.52±4.12 | 0.997 |
| FAZ area (mm) | 0.36±0.29 | 0.28±0.11 | 0.264 |
| FAZ circumference (mm) | 2.31±0.82 | 2.03±0.61 | 0.266 |
| FAZ – foveal avascular zone; CRT – central retinal thickness; SCP – superficial capillary plexus; DCP – deep capillary plexus; IOP – intraocular pressure; BCVA – best corrected visual acuity. | |||






