11 June 2023 : Clinical Research
Evaluating the One-Year Efficacy of Combined Anti-VEGF and Dexamethasone Implant Treatment for Macular Edema in Retinal Vein Occlusions
Fengmei RenB, Hui GongD, Han ZhangD, Xiaoguang ZhangE, Xiaolin LiuF, Peifeng GaoD, Junying LiG, Guisen ZhangDOI: 10.12659/MSM.939277
Med Sci Monit 2023; 29:e939277
Table 3 Overall subjects’ baseline and follow-up of variables.
| Baseline | 1 month | 2 months | 3 months | 6 months | 12 months | P | |
|---|---|---|---|---|---|---|---|
| BCVA (LogMar) | 0.31±0.22 | 0.39±0.24 | 0.44±0.24 | 0.44±0.22 | 0.46±0.21 | 0.39±0.23 | <0.001 |
| IOP (mmHg) | 16.03±2.67 | 16.40±2.10 | 17.77±3.06 | 16.82±2.21 | 15.91±1.91 | 16.12±2.24 | 0.007 |
| CRT (μm) | 650.03±180.56 | 376.50±111.29 | 378.26±142.86 | 380.74±118.68 | 374.00±98.27 | 345.56±63.71 | <0.001 |
| Baseline SCP | 45.34±4.94 | 40.99±7.48 | 43.29±5.83 | 43.60±4.37 | 46.71±3.61 | 44.49±4.48 | 0.001 |
| Baseline DCP | 44.52±4.47 | 42.18±6.10 | 43.07±6.29 | 45.30±5.73 | 46.39±3.41 | 45.42±5.23 | 0.015 |
| FAZ area (mm) | 0.32±0.22 | 0.30±0.11 | 0.36±0.17 | 0.33±0.17 | 0.34±0.09 | 0.35±0.15 | 0.435 |
| FAZ circumference (mm) | 2.17±0.73 | 2.19±0.37 | 2.31±0.55 | 2.15±0.51 | 2.18±0.36 | 2.18±0.59 | 0.673 |
| FAZ – foveal avascular zone; CRT – central retinal thickness; SCP – superficial capillary plexus; DCP – deep capillary plexus; IOP – intraocular pressure; BCVA – best corrected visual acuity. | |||||||






