10 June 2023 : Database Analysis
Deciphering the Influence of Estradiol and Estrogen Receptors on Cognitive Function: A Bibliometric Analysis and Emerging Research Trends
Min Wu1BDEF, Shujie Lou1A*DOI: 10.12659/MSM.939676
Med Sci Monit 2023; 29:e939676
Table 14 Co-cited references with the most recent bursts from 2018.
Rank | References | Citation burst | |||
---|---|---|---|---|---|
Strength | Begin | End | Duration (2010–2021) | ||
1 | Kim J, 2016, J Neurosci, V36, P3309 (Kim et al, 2016) | 19.75 | 2018 | 2021 | |
2 | Duarte-Guterman P, 2015, Horm Behav, V74, P37 (Duarte-Guterman et al, 2015) | 11.35 | 2018 | 2019 | |
3 | Phan A, 2012, Neuro Psychopharmacol, V37, P2299 (Phan et al, 2012) | 11.12 | 2018 | 2021 | |
4 | Jacome LF, 2016, Endocrinology, V157, P1357 (Jacome et al, 2016) | 10.63 | 2018 | 2021 | |
5 | Lymer J, 2017, Psychoneuroendocrinology, V77, P131 (Lymer et al, 2017) | 10.63 | 2018 | 2021 | |
6 | Galea LAM, 2017, Neurosci Biobehav R, V76, P363 (Galea et al, 2017) | 9.79 | 2018 | 2019 | |
7 | Fortress AM, 2013, Learn Memory, V20, P147 (Fortress et al, 2013) | 8.81 | 2018 | 2021 | |
8 | Ooishi Y, 2012, J Steroid Biochem, V131, P37 (Ooishi et al, 2012) | 8.76 | 2018 | 2019 | |
9 | Inagaki T, 2012, Endocrinology, V153, P3357 (Inagaki et al, 2012) | 7.96 | 2018 | 2021 | |
10 | Brinton RD, 2015, Nat Rev Endocrinol, V11, P393(Brinton et al, 2015) | 13.15 | 2019 | 2021 | |
11 | Luine V, 2013, Neuroscience, V239, P34 (Luine & Frankfurt, 2013) | 9.02 | 2019 | 2021 | |
12 | Hadjimarkou MM, 2018, J Steroid Biochem, V176, P57(Hadjimarkou & Vasudevan, 2018) | 8.57 | 2019 | 2021 | |
13 | Frankfurt M, 2015, Horm Behav, V74, P28 (Frankfurt & Luine, 2015) | 8.03 | 2019 | 2021 | |
The burst detection was based on the citations made by the top 50 articles per year during the 12-year period, and the top 100 references with the strongest citation bursts from 2010 to 2021 were identified. The table lists 13 articles that have bursts since 2018. Citation burst information includes citation information, citation burst strength, burst start time, burst end time, and burst start-to-end time axis diagram. Red bars: Duration of burst. The data were derived from analysis using CiteSpace 5.7.R5W (), of the 3,502 publications retrieved on September 18, 2021. |