19 June 2023 : Clinical Research
B-Type Natriuretic Peptide Can Distinguish Ischemic Stroke Subtypes Better than Other Cardiac Biomarkers
Ping Liang12ABCEF, Shuang Han12ADG, Yucen Jiang12B, Huikai Miao3BD*, Xiaowei Qi12ADGDOI: 10.12659/MSM.939829
Med Sci Monit 2023; 29:e939829
Table 6 Influential factors of cardioembolism ischemic stroke.
| Variables | Univariate analysis | Multivariate analysis | ||
|---|---|---|---|---|
| P | Crude OR (95% CI) | P | Adjusted OR (95% CI) | |
| No history of hypertension | <0.001 | 0.10 (0.22–0.48) | 0.169 | 0.15 (0.46–1.39) |
| No history of diabetes | 0.032 | 0.16 (0.39–0.92) | 0.761 | 0.24 (0.83–2.81) |
| BNP | <0.001 | 1.03 (1.05–1.06) | <0.001 | 1.02 (1.04–1.06) |
| UA | 0.007 | 0.99 (1.00–1.00) | 0.002 | 0.98 (0.99–1.00) |
| Apo-A1 | <0.001 | 0.01 (0.05–0.19) | 0.006 | 0.01 (0.05–0.42) |
| TC | 0.003 | 0.50 (0.66–0.87) | 0.390 | 0.58 (0.85–1.24) |
| TBIL | 0.035 | 1.00 (1.05–1.09) | 0.426 | 0.97 (1.02–1.07) |
| NLR | <0.001 | 1.33 (1.62–1.99) | 0.280 | 0.89 (1.16–1.53) |
| CK-MB | <0.001 | 1.38 (1.85–2.48) | 0.915 | 0.65 (1.03–1.63) |
| cTnI | <0.001 | 5.23 (11.93–27.21) | 0.001 | 1.92 (5.05–13.31) |
| MYO | <0.001 | 1.02 (1.04–1.06) | 0.895 | 0.97 (1.00–1.02) |
| BNP – B-type natriuretic peptide; UA – uric acid; Apo-A1 – apolipoprotein-A1; TC – total cholesterol; TBIL – total bilirubin; NLR – neutrophil-lymphocyte ratio; CK-MB – creatine kinase-MB; cTnI – cardiac troponin I; MYO – myoglobin. | ||||






