21 April 2023 : Clinical Research
Examination of Musculoskeletal System Disorders and Ergonomic Conditions in the Work Environment of Academics Providing Distance Education During the COVID-19 Pandemic: Controlled Study
Abdulkadir Aydın1ABCDEF*DOI: 10.12659/MSM.939901
Med Sci Monit 2023; 29:e939901
Table 1 Demographic characteristics of groups.
| Study group (n=184)Mean±SD | Control group (n=82)Mean±SD | P | |
|---|---|---|---|
| 37.46±7.34 | 41.26±9.06 | 0.127 | |
| Female | 83 (%45.1) | 38 (%46.3) | 0.964 |
| Male | 101 (%54.9) | 44 (%53.7) | 0.958 |
| Right | 169 (%91.8) | 73 (%89) | 0.686 |
| Left | 15 (%8.2) | 9 (%11) | 0.434 |
| 171.45±8.32 | 169.87±7.78 | 0.822 | |
| 78.23±8.54 | 77.56±6.87 | 0.879 | |
| BMI total | 26.6±2.9 | 26.9±3.1 | 0.933 |
| Underweight (BMI <18.4 kg/m) | 5 (%2.7) | 1 (%1.2) | |
| Normal (18.5≤ BMI ≤24.9 kg/m) | 66 (%35.9) | 27 (32.9) | 0.241 |
| Overweight (BMI=25.0–29.9 kg/m) | 87 (%47.3) | 34 (%41.5) | 0.182 |
| Obese (30.0≤ BMI ≤34.9) kg/m) | 26 (%14.1) | 20 (%24.4) | |
| 14.63±8.29 | 18.89±9.42 | 0.078 | |
| Professor | 19 (%10.3) | 13 (%15.9) | 0.052 |
| Associate professor | 37 (%20.1) | 25 (%30.5) | |
| Assistant professor | 45 (%24.5) | 11 (%13.4) | |
| Lecturer | 58 (%31.5) | 5 (%6.1) | |
| Research assistant | 5 (%2.7) | 26 (%31.7) | |
| Instructor | 20 (%10.9) | 2 (%2.4) | |
| 17.45±6.68 | 11.86±5.63 | ||
| Yes | 144 (%78.3) | 68 (%82.9) | 0.248 |
| No | 40 (%21.7) | 14 (%17.1) | 0.237 |
| Yes | 76 (%41.3) | 28 (%34.1) | 0.057 |
| No | 108 (%58.7) | 54 (%65.9) | 0.088 |
| Yes | 32 (%17.4) | 14 (17.1) | 0.893 |
| No | 152 (%82.6) | 68 (%82.9) | 0.911 |
| 5.53±2.37 | 3.21±2.06 | ||
| Yes | 154 (%83.7) | 36 (%43.9) | |
| No | 30 (%16.3) | 46 (%56.1) | |
| Usually house | 43 (%23.3) | – | |
| Usually school | 27 (%14.7) | – | |
| Both house and school | 114 (%62) | – | |
| Pain timing | |||
| Does not matter | 11 (%6) | 5 (%6.1) | 0.980 |
| Morning | 26 (%14.1) | 12 (%14.6) | 0.902 |
| Midday | 64 (%34.8) | 33 (%40.2) | |
| Evening | 83 (%45.1) | 32 (%39.1) | |
| Yes | 47 (%25.5) | 25 (%30.5) | |
| No | 137 (%74.5) | 57 (%69.5) | 0.052 |
| No | 17 (%9.2) | 11 (%13.4) | |
| Yes 1 | 128 (%69.6) | 62 (%75.6) | 0.067 |
| Yes 2 and more | 39 (%21.2) | 9 (%11) | |
| 4.96±1.98 | 3.58±1.67 | ||
| 2.78±0.73 | 1.87±0.81 | ||
| 5.91±2.83 | 3.88±2.07 |






