28 June 2023 : Database Analysis
Telomere-Associated Gene Signatures Correlate with Prognosis, Tumor Microenvironment, and Chemosensitivity in Breast Cancer
Yuanyuan Hu1ABCDEF, Xiongbin You2ABCD, Ziwei Zhang2ABCDF, Hong Zhao1E*DOI: 10.12659/MSM.939921
Med Sci Monit 2023; 29:e939921
Table 1 The univariate and multivariate Cox regression analysis of risk score and clinicopathological features.
| p-value | HR | 95% CI | p-value | HR | 95% CI | |||
|---|---|---|---|---|---|---|---|---|
| Lower | Upper | Lower | Upper | |||||
| Riskscore | <0.001 | 2.717 | 2.102 | 3.513 | <0.001 | 2.282 | 1.754 | 2.969 |
| Race (Asian as ref.) | 0.8 | |||||||
| Black | 0.341 | 2.657 | 0.355 | 19.906 | ||||
| Other | 0.325 | 3.016 | 0.335 | 27.186 | ||||
| White | 0.344 | 2.595 | 0.36 | 18.698 | ||||
| Age | 0.014 | 1.642 | 1.107 | 2.435 | ||||
| Radiotherapy | <0.001 | 0.217 | 0.135 | 0.347 | <0.001 | 0.253 | 0.154 | 0.416 |
| Chemotherapy | <0.001 | 0.275 | 0.159 | 0.474 | ||||
| Stage (I as ref.) | <0.001 | |||||||
| II | 0.439 | 1.318 | 0.656 | 2.649 | ||||
| III | 0.003 | 2.832 | 1.413 | 5.675 | ||||
| IV | <0.001 | 6.734 | 2.832 | 16.014 | ||||
| X | 0.166 | 1.601 | 0.823 | 3.115 | ||||
| T stage (T1 as ref.) | 0.136 | |||||||
| T2 | 0.697 | 1.102 | 0.676 | 1.797 | ||||
| T3 | 0.448 | 1.279 | 0.678 | 2.413 | ||||
| T4 | 0.016 | 2.489 | 1.181 | 5.242 | ||||
| TX | 0.577 | 0.565 | 0.076 | 4.211 | ||||
| N stage (N0 as ref.) | <0.001 | <0.001 | ||||||
| N1 | 0.007 | 1.949 | 1.195 | 3.176 | 0.152 | 1.433 | 0.876 | 2.344 |
| N2 | <0.001 | 3.21 | 1.703 | 6.05 | <0.001 | 3.399 | 1.796 | 6.43 |
| N3 | <0.001 | 5.428 | 2.6 | 11.333 | <0.001 | 6.418 | 3.054 | 13.488 |
| NX | <0.001 | 5.337 | 2.412 | 11.807 | 0.015 | 2.735 | 1.215 | 6.156 |
| M stage (M0 as ref.) | 0.019 | |||||||
| M1 | 0.005 | 2.689 | 1.348 | 5.365 | ||||
| MX | 0.913 | 1.044 | 0.481 | 2.269 | ||||






