31 May 2023 : Clinical Research
Predictive Value of the Neutrophil-to-Lymphocyte Ratio, Platelet-to-Lymphocyte Ratio, and Monocyte-to-Lymphocyte Ratio Esophageal Stricture After Endoscopic Submucosal Dissection of Early Esophageal Cancer
Shasha LiuABCDEF, Zenghui LiBDEF, Weina GuoBC, Zhonghong LiuBC, Yujing FanACDFGDOI: 10.12659/MSM.940041
Med Sci Monit 2023; 29:e940041
Table 1 Clinical baseline characteristics of stricture group and non-stricture group.
| Variable | Stricture (n=72) | Non-stricture (n=213) | χ2/T | P value |
|---|---|---|---|---|
| Age (mean±SD) | 54.06±5.92. | 54.00±6.76 | 0.028 | 0.978 |
| Gender (male/female) | 60/12 (83.3%/16.7%) | 176/37 (82.6%/17.4%) | 0.019 | 0.891 |
| Residential address | 0.340 | 0.560 | ||
| Country | 35 | 112 | ||
| City and town | 37 | 101 | ||
| BMI (kg/m) | 24.12±1.02 | 24.69±1.03 | 1.738 | 0.090 |
| Drinking | 0.258 | 0.611 | ||
| Yes | 33 | 105 | ||
| No | 39 | 108 | ||
| Smoking | 0.090 | 0.765 | ||
| Yes | 40 | 114 | ||
| No | 32 | 99 | ||
| Family history | 0.852 | 0.356 | ||
| Yes | 5 | 9 | ||
| No | 67 | 204 | ||
| Location | 4.972 | 0.083 | ||
| Upper | 19 | 82 | ||
| Middle | 22 | 67 | ||
| Lower | 31 | 64 | ||
| Lesion number | 1.633 | 0.201 | ||
| Single | 42 | 142 | ||
| Multiple | 30 | 71 | ||
| Circumferential resection range | 91.260 | 0.000*** | ||
| <1/2 | 9 | 158 | ||
| 1/2–3/4 | 28 | 36 | ||
| 3/4–1 | 35 | 19 | ||
| Longitudinal length of lesion (mm) | 54.479 | 0.000*** | ||
| ≤40 | 13 | 145 | ||
| >40 | 59 | 68 | ||
| Extent of resection | 2.753 | 0.097 | ||
| R0 | 70 | 212 | ||
| R1 | 2 | 1 | ||
| Pathological differentiation | 2.674 | 0.263 | ||
| Well | 45 | 154 | ||
| Moderate | 17 | 40 | ||
| Poor | 10 | 19 | ||
| Tumor depth | 47.984 | 0.000*** | ||
| m1–m2 | 25 | 168 | ||
| m3–sm1 | 47 | 45 | ||
| Pathological type | 2.610 | 0.106 | ||
| Squamous cell carcinoma | 54 | 178 | ||
| Adenocarcinoma | 18 | 35 | ||
| Pairs type | 2.022 | 0.364 | ||
| I | 18 | 82 | ||
| II | 21 | 67 | ||
| III | 33 | 64 | ||
| Statistically significant ( | ||||






