17 June 2023 : Clinical Research
Burden of COVID-19 on Mental Health of Resident Doctors in Poland
Wojciech Stefan ZgliczyńskiDOI: 10.12659/MSM.940208
Med Sci Monit 2023; 29:e940208
Table 2 COVID-19 experiences in the study group.
| Variable, parameter | Answer | Total (N=767) |
|---|---|---|
| Have you been quarantined due to contact with a person infected with SARS-CoV-2? | Yes | 251 (32.72) |
| No | 516 (67.28) | |
| Have you ever had symptoms of SARS-CoV-2 infection? | Yes | 210 (27.38) |
| No | 510 (66.49) | |
| Don’t know | 47 (6.13) | |
| Have you ever had a positive test result for SARS-CoV-2? | Yes | 172 (22.43) |
| No | 595 (77.57) | |
| Have you been in isolation or quarantine due to SARS-CoV-2? | Yes | 203 (26.47) |
| No | 564 (73.53) | |
| Do you have daily contact with SARS-CoV-2 infected patients at work? | Yes | 614 (80.05) |
| No | 153 (19.95) | |
| Do you work in a ward dedicated to the care of people with COVID-19? | Yes | 221 (28.81) |
| No | 546 (71.19) | |
| What influence on your work does the COVID-pandemic have? | Strongly negative | 201 (26.21) |
| Negative | 309 (40.29) | |
| Neutral | 216 (28.16) | |
| Positive | 30 (3.91) | |
| Strongly positive | 11 (1.43) | |
| Does your workplace situation related to the COVID-19 pandemic make you feel stressed? | Definitely no | 41 (5.35) |
| No | 93 (12.13) | |
| Neutral | 146 (19.04) | |
| Yes | 264 (34.42) | |
| Definitely yes | 223 (29.07) | |
| What influence on your mental wellbeing does the COVID-19 pandemic have? | Strongly negative | 147 (19.17) |
| Negative | 258 (33.64) | |
| Rather negative | 225 (29.34) | |
| Neutral | 111 (14.47) | |
| Rather positive | 16 (2.09) | |
| Positive | 8 (1.04) | |
| Strongly positive | 2 (0.26) | |
| What influence on your sleep quality does the COVID-19 pandemic have? | Strongly negative | 47 (6.13) |
| Negative | 97 (12.65) | |
| Rather negative | 217 (28.29) | |
| Neutral | 378 (49.28) | |
| Rather positive | 13 (1.69) | |
| Positive | 13 (1.69) | |
| Strongly positive | 2 (0.26) | |
| Results are presented as n (%). | ||






