20 June 2023 : Database Analysis
COVID-19 Pandemic and Healthcare Communication: A Patient-Centric Evaluation of Treatment and Diagnostic Procedures in Poland
Zbigniew IzdebskiDOI: 10.12659/MSM.940227
Med Sci Monit 2023; 29:e940227
Table 2 The difficulties in communication with healthcare professionals and their causes from the perspective of patients (N=1860).
| Pandemic-related restriction | How much the restriction hinders communication (%) | M±SD | |||
|---|---|---|---|---|---|
| Not at all | Not much | Some | A lot | ||
| Social distancing | 4.3 | 22.5 | 42.4 | 30.9 | 3.00±0.84 |
| Remote contact | 7.2 | 18.4 | 37.7 | 36.7 | 3.04±0.92 |
| Protective clothes and face masks | 5.4 | 19.0 | 39.3 | 36.2 | 3.06±0.88 |
| Chaotic information | 1.8 | 6.9 | 35.2 | 56.1 | 3.46±0.70 |
| Additional epidemiological procedures | 3.4 | 15.3 | 41.5 | 39.8 | 3.18±0.81 |
| Lack of contact between patients and relatives | 2.6 | 9.6 | 31.5 | 56.3 | 3.41±0.77 |
| Increased focus on problems associated with COVID-19 | 2.7 | 10.3 | 40.4 | 46.5 | 3.31±0.76 |






