20 June 2023 : Database Analysis
COVID-19 Pandemic and Healthcare Communication: A Patient-Centric Evaluation of Treatment and Diagnostic Procedures in Poland
Zbigniew IzdebskiDOI: 10.12659/MSM.940227
Med Sci Monit 2023; 29:e940227
Table 3 ITDP perceptions according to selected demographic and social factors (N=1860).
| Individual factor | N | Perceived impact of pandemic (%) | Chi-Sq.P | ||
|---|---|---|---|---|---|
| No impact | Positive or mixed impact | Exclusively negative impact | |||
| Gender | 13.34d.f.=2 | ||||
| Male | 930 | 10.8 | 21.0 | 68.3 | |
| Female | 930 | 14.5 | 25.2 | 60.3 | |
| Age (years) | 35.44d.f.=6 | ||||
| 18–29 | 260 | 6.9 | 29.2 | 63.8 | |
| 30–49 | 671 | 9.8 | 23.4 | 66.8 | |
| 50–64 | 518 | 14.7 | 18.7 | 66.6 | |
| 65 or over | 411 | 18.2 | 24.1 | 57.7 | |
| Level of education | 13.77d.f.=4 | ||||
| Below secondary | 425 | 13.4 | 28.7 | 57.9 | |
| Secondary | 725 | 13.7 | 21.7 | 64.7 | |
| Above secondary | 710 | 11.1 | 21.1 | 67.7 | |
| Relationships status | 4.54d.f.=4(0.337) | ||||
| Yes | 1346 | 11.7 | 23.6 | 64.7 | |
| No | 489 | 15.1 | 21.5 | 63.4 | |
| Refusal | 25 | 16.0 | 24.0 | 60.0 | |
| Place of residence | 10.71d.f.=6(0.098) | ||||
| Rural region | 671 | 12.5 | 19.1 | 68.4 | |
| City of up to 100000 people | 592 | 12.8 | 24.7 | 62.5 | |
| City of 100000–500000 people | 344 | 12.8 | 25.0 | 62.2 | |
| City of over 500000 people | 253 | 12.3 | 27.3 | 60.5 | |
| Employed | 8.30d.f.=2 | ||||
| Yes | 907 | 14.6 | 24.0 | 61.4 | |
| No | 941 | 10.7 | 22.2 | 67.1 | |
| Family economic situation | 10.89d.f.=4 | ||||
| Poor or very poor | 627 | 11.0 | 20.6 | 68.4 | |
| Average | 614 | 14.3 | 22.1 | 63.5 | |
| Good or very good | 581 | 13.3 | 26.5 | 60.2 | |
| Change in economic situation during the pandemic | 29.07d.f.=4 | ||||
| Deterioration | 680 | 9.9 | 19.0 | 71.2 | |
| No change | 998 | 15.2 | 24.5 | 60.2 | |
| Improvement | 87 | 11.5 | 34.5 | 54.0 | |






