01 December 2023 : Database Analysis
Unveiling the Research Landscape and Emerging Trends in Cell Cycle for Cancer Immunotherapy: A Bibliometric Analysis (1990-2022)
Cheng Feng1BCDE, Yuan Li1ABC, Mengya Zang2DF, E-er-man-bie-ke Jin-si-han1BF, Meng HeDOI: 10.12659/MSM.940556
Med Sci Monit 2023; 29:e940556
Table 3 The most local cited sources (from reference lists).
| Sources | Articles | IF | Quartile in category |
|---|---|---|---|
| J Immunol | 5025 | 5.426 | Q2 |
| P Natl Acad Sci USA | 3642 | # | # |
| Nature | 3459 | 69.504 | Q1 |
| Cell | 2960 | 66.85 | Q1 |
| J Exp Med | 2795 | 17.579 | Q1 |
| J Biol Chem | 2716 | 5.486 | Q2 |
| Blood | 2699 | 25.476 | Q1 |
| Science | 2495 | 63.714 | Q1 |
| J Virol | 2433 | 6.549 | Q2 |
| Immunity | 2343 | 43.474 | Q1 |
| Cancer Res | 2107 | 13.312 | Q1 |
| Nat Immunol | 1570 | 31.25 | Q1 |






