28 June 2023 : Clinical Research
Characteristics and Factors Associated with Ability of Caregivers to Care for Hemodialysis Patients
Jing Huang12ABCDE, Xiutian Lin2BCD, Feixiao Lan2BCD, Mingping Hong2BCD, Meihui Liu2BCD, Qi Shao2BCD, Yuebing Chao2BCD, Yashan Xu2BCD, Liangliang Duan2BCD, Ping Zhang1AEFG*DOI: 10.12659/MSM.940711
Med Sci Monit 2023; 29:e940711
Table 1 Sociodemographic characteristics and CTI scores.
| Variables | n | % | CTI scores mean±SD |
|---|---|---|---|
| 271 | 100.00 | 44.68±15.22 | |
| 271 | 100.00 | 54.88±10.73 | |
| Male | 147 | 54.24 | 38.41±5.73 |
| Female | 124 | 45.76 | 34.52±6.71 |
| Male | 160 | 59.04 | 36.13±6.81 |
| Female | 111 | 40.96 | 37.37±5.93 |
| Partner | 85 | 31.37 | 35.95±5.83 |
| Child | 92 | 33.94 | 36.18±6.20 |
| Other | 94 | 34.69 | 37.69±7.21 |
| No | 205 | 75.65 | 36.46±6.12 |
| Yes | 66 | 24.35 | 37.17±7.52 |
| Unmarried | 49 | 18.08 | 38.04±6.67 |
| Married | 135 | 49.82 | 36.45±5.95 |
| Other | 87 | 32.10 | 36.13±7.11 |
| No | 144 | 53.14 | 39.98±5.04 |
| Yes | 127 | 46.86 | 32.84±5.83 |
| <1 | 75 | 27.68 | 36.79±7.40 |
| 1~3 | 80 | 29.52 | 36.63±6.59 |
| >3 | 116 | 42.80 | 36.54±5.80 |
| High school or lower | 185 | 68.27 | 37.20±5.93 |
| University degree or higher | 86 | 31.73 | 35.42±7.43 |
| No | 136 | 50.18 | 36.07±6.91 |
| Yes | 135 | 49.82 | 37.20±5.99 |
| Less than 50k | 106 | 39.12 | 39.29±5.35 |
| 50k~100k | 96 | 35.42 | 37.33±5.08 |
| 100k~200k | 48 | 17.71 | 31.73±6.06 |
| More than 200k | 21 | 7.75 | 31.24±8.95 |
| No | 155 | 57.20 | 38.77±5.46 |
| Yes | 116 | 42.80 | 33.78±6.66 |
| Twice | 71 | 26.20 | 36.49±6.76 |
| Thrice | 200 | 73.80 | 36.69±6.40 |
| No | 108 | 39.85 | 34.19±7.05 |
| Yes | 163 | 60.15 | 38.26±5.52 |






