10 September 2023 : Database Analysis
Enhanced Detection of Suspicious Breast Lesions: A Comparative Study of Full-Field Digital Mammography and Automated Breast Ultrasound in 117 Patients with Core Needle Biopsy
Marta Pawlak1ABCDEF, Wojciech RudnickiDOI: 10.12659/MSM.941072
Med Sci Monit 2023; 29:e941072
Table 1 Histopathological diagnoses of all focal lesions in patients included in the study, their percentage and grouping model.
| No | Histopathological diagnosis | Category B | % of the lesions | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NST | Invasive cancers | B5 | |||||
| 2 | 4.2 | |||||||
| 3 | NST+DCIS | |||||||
| 4 | +LCIS | 10.1 | ||||||
| 5 | NST++DCIS | 0.8 | ||||||
| 6 | NST++LCIS | 0.8 | ||||||
| 7 | NST+ | 4.2 | ||||||
| 8 | NST++DCIS | 1.7 | ||||||
| 9 | NST+ | 0.8 | ||||||
| 10 | +DCIS | 0.8 | ||||||
| 11 | 0.8 | |||||||
| 12 | NST+DCIS+LCIS | 1.7 | ||||||
| 13 | DCIS | Lesions DCIS | 9.2 | |||||
| 14 | DCIS+LCIS | 0.8 | ||||||
| 15 | LCIS | Non-malignant lesions | B3 | 0.8 | ||||
| 16 | 1.7 | |||||||
| 17 | Papilloma | 0.8 | ||||||
| 18 | ADH | 1.7 | ||||||
| 19 | B2 | 7.6 | ||||||
| 20 | Other benign lesion | |||||||






