25 August 2023 : Clinical Research
Exploring the Impact of Positional Sleep Apnea in a Turkish Population: Unveiling the Untold Story
Makbule Ozlem AkbayDOI: 10.12659/MSM.941425
Med Sci Monit 2023; 29:e941425
Table 1 Baseline characteristics overall and in POSA vs non-POSA groups.
| Total OSA (n=782) | Non-POSA (n=312) | POSA (n=470) | p value | ||
|---|---|---|---|---|---|
| 52 (17–87) | 54 (25–87) | 49 (17–78) | |||
| Female | 264 (33.8) | 135 (43.3) | 129 (27.4) | ||
| Male | 518 (66.2) | 177 (56.7) | 341 (72.6) | ||
| 31.9 (19.8–64.3) | 35.0 (21.6–64.3) | 30.1 (19.8–54.7) | |||
| <25 normal | 58 (7.5) | 10 (3.3) | 48 (10.3) | ||
| 25–29.9 overweight | 236 (30.6) | 54 (17.7) | 182 (39.0) | ||
| 30–34.9 class 1 obese | 229 (29.7) | 86 (28.2) | 143 (30.6) | ||
| 35–39.9 class 2 | 147 (19.0) | 88 (28.9) | 59 (12.6) | ||
| ≥40 class 3 | 102 (13.2) | 67 (22.0) | 35 (7.5) | ||
| 40.9 (25.0–55.0) | 42.0 (27.0–55.0) | 41.0 (25.0–50.0) | |||
| Smoking | 377 (48.2) | 145 (46.5) | 232 (49.4) | 0.512 | |
| Hypertension | 294 (37.7) | 143 (46.0) | 151 (32.2) | ||
| Diabetes | 157 (20.1) | 82 (26.3) | 75 (16.0) | ||
| COPD | 56 (7.2) | 28 (9.0) | 28 (6.0) | 0.109 | |
| Chronic heart failure | 15 (1.9) | 10 (3.2) | 5 (1.1) | ||
| Mild (5–14.9/h) | 187 (23.9) | 43 (13.8) | 144 (30.6) | ||
| Moderate (15–29.9/h) | 215 (27.5) | 46 (14.7) | 169 (36.0) | ||
| Severe (≥30/h) | 380 (48.6) | 223 (71.5) | 157 (33.4) | ||
| POSA | Total | 470 (60.1) | – | 470 (100.0) | |
| e-POSA | 204 (26.1) | – | 204 (43.4) | ||
| Non-POSA | 312 (39.9) | 312 (100.0) | – | ||
| OSA – obstructive sleep apnea; POSA – positional OSA; non-POSA – non-positional OSA; e-POSA – exclusive POSA; BMI – body mass index; NC – neck circumference; COPD – chronic obstructive pulmonary disease; AHI – apnea-hypopnea index. | |||||






