04 September 2023 : Database Analysis
Visualization Analysis of Research Trends and Hotspots in Inspiratory Muscle Training
Zhao-Di WangDOI: 10.12659/MSM.941486
Med Sci Monit 2023; 29:e941486
Table 1 Top 10 countries by publications. The ranking was based on the number of publications. The data were derived from analysis using CiteSpace 6.2.R2, of the 504 publications retrieved on April 3, 2023.
| Rank | Country | Count | Betweenness centrality | Year |
|---|---|---|---|---|
| 1 | Brazil | 118 | 0.05 | 2009 |
| 2 | England | 66 | 0.43 | 2009 |
| 3 | USA | 50 | 0.21 | 2009 |
| 4 | China | 48 | 0.01 | 2010 |
| 5 | Spain | 41 | 0.08 | 2013 |
| 6 | Australia | 40 | 0.31 | 2009 |
| 7 | Turkey | 32 | 0.00 | 2010 |
| 8 | Belgium | 26 | 0.15 | 2009 |
| 9 | Netherlands | 25 | 0.06 | 2011 |
| 10 | Canada | 15 | 0.22 | 2011 |
| 10 | Egypt | 15 | 0.14 | 2017 |






