04 September 2023 : Database Analysis
Visualization Analysis of Research Trends and Hotspots in Inspiratory Muscle Training
Zhao-Di WangDOI: 10.12659/MSM.941486
Med Sci Monit 2023; 29:e941486
Table 7 Top 10 keywords co-occurrence frequency. The data were derived from analysis using CiteSpace 6.2.R2, of the 504 publications retrieved on April 3, 2023.
| Rank | Keywords | Number of occurrences | Betweenness centrality | Year of occurrence |
|---|---|---|---|---|
| 1 | Inspiratory muscle training | 152 | 0.11 | 2009 |
| 2 | Exercise | 122 | 0.06 | 2009 |
| 3 | Strength | 96 | 0.07 | 2009 |
| 4 | Quality of life | 89 | 0.08 | 2011 |
| 5 | Capacity | 73 | 0.07 | 2009 |
| 6 | Pulmonary function | 62 | 0.08 | 2010 |
| 7 | Respiratory muscles | 61 | 0.15 | 2009 |
| 8 | Performance | 57 | 0.10 | 2010 |
| 9 | Breathing exercises | 56 | 0.12 | 2009 |
| 10 | Respiratory muscle training | 55 | 0.08 | 2011 |






