12 December 2023 : Clinical Research
Sleep Quality in Older People: The Impact of Age, Professional Activity, Financial Situation, and Chronic Diseases During the SARS-CoV-2 Pandemic
Grażyna PutoDOI: 10.12659/MSM.941648
Med Sci Monit 2023; 29:e941648
Table 2 Demographic and social variables determining sleep in the study group.
| Demographic and social variables | Sleep | pM-W | |
|---|---|---|---|
| Sleep problem (PSQI >5 points) | No sleep problem (PSQI ≤5 points) | ||
| Mean±SD | Mean±SD | ||
| 70.8±7.7 | 68.9±5.8 | 0.11 | |
| Women | 162 (74.0) | 57 (26.0) | 0.63 |
| Men | 88 (71.5) | 35 (28.5) | |
| Countryside | 82 (78.1) | 23 (21.9) | 0.17 |
| City | 168 (70.9) | 69 (29.1) | |
| Single, widow/widower | 127 (83.0) | 26 (17.0) | <0.001 |
| Married | 123 (65.1) | 66 (34.9) | |
| With spouse | 99 (63.5) | 57 (36.5) | <0.001 |
| With spouse and family | 58 (80.6) | 14 (19.4) | |
| Living alone | 93 (81.6) | 21 (18.4) | |
| Primary/vocational | 62 (83.8) | 12 (16.2) | 0.002 |
| Secondary | 88 (78.6) | 24 (21.4) | |
| Higher | 100 (64.1) | 19 (35.9) | |
| In work | 35 (64.8) | 19 (35.2) | 0.13 |
| Out of work | 215 (74.7) | 73 (25.3) | |
| Very bad/bad | 31 (96.9) | 1 (3.1) | <0.001 |
| Average | 135 (78.5) | 37 (21.5) | |
| Good | 73 (61.9) | 45 (38.1) | |
| Very good | 11 (55.0) | 9 (45.0) | |
| PSQI – Pittsburgh Sleep Quality Index; N – number of people tested;% – percentage of respondents; mean – arithmetic mean; SD – standard deviation; p value – for the Mann-Whitney test; p – for the chi-square test. | |||






