12 December 2023 : Clinical Research
Sleep Quality in Older People: The Impact of Age, Professional Activity, Financial Situation, and Chronic Diseases During the SARS-CoV-2 Pandemic
Grażyna PutoDOI: 10.12659/MSM.941648
Med Sci Monit 2023; 29:e941648
Table 3 Clinical status and factors related to the SARS-CoV-2 virus pandemic affecting sleep in the study group.
| Variables | Sleep | pchi2 | |
|---|---|---|---|
| Sleep problem (PSQI >5 points) | No sleep problem (PSQI ≤5 points) | ||
| N (%) | N (%) | ||
| Present (≥1) | 209 (78.6) | 57 (21.4) | <0.001 |
| None present (0) | 41 (53.9) | 35 (46.1) | |
| Able to move independently | 189 (68.2) | 88 (31.8) | <0.001 |
| Able to move with rehabilitation equipment | 61 (93.8) | 4 (6.2) | |
| Yes | 59 (81.9) | 13 (18.1) | 0.06 |
| No | 191 (70.7) | 79 (29.3) | |
| Yes | 147 (78.2) | 41 (21.8) | 0.02 |
| No | 103 (66.9) | 51 (33.1) | |
| Yes | 57 (81.4) | 13 (18.6) | 0.08 |
| No | 193 (71.0) | 79 (29.0) | |
| Not limited | 42 (56.0) | 33 (44.0) | <0.001 |
| Limited | 187 (79.2) | 49 (20.8) | |
| Development | 21 (67.7) | 10 (32.3) | |
| Yes | 167 (88.8) | 21 (11.2) | <0.001 |
| No | 83 (53.9) | 71 (46.1) | |
| Limited | 236 (74.2) | 82 (25.8) | 0.09 |
| Not limited | 14 (58.3) | 10 (41.7) | |
| Limited | 193 (78.1) | 54 (21.9) | <0.001 |
| Improving/stable | 57 (60.0) | 38 (40.0) | |
| PSQI – Pittsburgh Sleep Quality Index; N – number of people tested;% – percentage of respondents; mean – arithmetic mean; SD – standard deviation; p value – for chi-square test. | |||






