12 December 2023 : Clinical Research
Sleep Quality in Older People: The Impact of Age, Professional Activity, Financial Situation, and Chronic Diseases During the SARS-CoV-2 Pandemic
Grażyna PutoDOI: 10.12659/MSM.941648
Med Sci Monit 2023; 29:e941648
Table 4 Logistic regression analysis of the relationship between sleep quality and demographic and social variables, clinical status, and the factors caused by the SARS-CoV-2 virus pandemic.
| Model 1 | Model 2 | Model 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | ||||
| Men vs women | 1.19 | 0.67 | 2.11 | 0.56 | 1.08 | 0.60 | 1.95 | 0.80 | 1.28 | 0.65 | 2.51 | 0.478 |
| 60–65 years of age | 1.00 | 1.00 | 1.00 | |||||||||
| 66–70 years vs 60–65 years | 2.21 | 1.08 | 4.52 | 0.03 | 2.63 | 1.24 | 5.57 | 0.01 | 3.07 | 1.34 | 7.06 | 0.008 |
| Over 70 years of age vs 60–65 years | 1.86 | 0.83 | 4.17 | 0.13 | 2.43 | 1.04 | 5.68 | 0.04 | 2.87 | 1.12 | 7.35 | 0.03 |
| City vs countryside | 1.18 | 0.62 | 2.26 | 0.62 | 1.28 | 0.65 | 2.51 | 0.47 | 1.23 | 0.59 | 2.58 | 0.58 |
| Married vs single, widow/widower | 2.22 | 0.69 | 7.20 | 0.18 | 2.20 | 0.66 | 7.32 | 0.18 | 1.23 | 0.33 | 4.52 | 0.76 |
| With spouse | 1.00 | 1.00 | 1.00 | |||||||||
| With spouse vs with family | 0.68 | 0.31 | 1.53 | 0.35 | 0.71 | 0.31 | 1.63 | 0.42 | 0.52 | 0.21 | 1.28 | 0.15 |
| Alone vs with family | 0.85 | 0.24 | 3.09 | 0.81 | 0.79 | 0.21 | 2.94 | 0.72 | 0.51 | 0.12 | 2.16 | 0.36 |
| Primary/vocational | 1.00 | 1.00 | 1.00 | |||||||||
| Secondary vs primary/vocational | 1.15 | 0.47 | 2.80 | 0.76 | 0.99 | 0.39 | 2.48 | 0.98 | 0.78 | 0.28 | 2.22 | 0.65 |
| Higher vs primary/vocational | 1.84 | 0.76 | 4.46 | 0.18 | 1.70 | 0.68 | 4.24 | 0.26 | 0.92 | 0.32 | 2.62 | 0.87 |
| Yes vs no | 1.50 | 0.69 | 3.29 | 0.31 | 1.65 | 0.74 | 3.70 | 0.22 | 3.08 | 1.19 | 8.00 | 0.02 |
| Very bad, bad/average vs very good/good | 2.14 | 1.23 | 3.75 | 0.008 | 2.00 | 1.13 | 3.55 | 0.02 | 1.83 | 0.99 | 3.39 | 0.05 |
| 0 vs ≥1 | 3.17 | 1.75 | 5.74 | <0.001 | 2.45 | 1.28 | 4.70 | 0.007 | ||||
| Yes vs no | 0.78 | 0.35 | 1.76 | 0.55 | ||||||||
| Yes vs no | 0.91 | 0.48 | 1.70 | 0.76 | ||||||||
| Yes vs no | 1.00 | 0.44 | 2.26 | 0.99 | ||||||||
| Yes vs no | 1.47 | 0.25 | 8.46 | 0.67 | ||||||||
| Yes vs no | 0.19 | 0.09 | 0.39 | <0.001 | ||||||||
| Yes vs no | 0.74 | 0.17 | 3.27 | 0.69 | ||||||||
| Yes vs no | 0.56 | 0.29 | 1.09 | 0.09 | ||||||||
| – demographic and social; – demographic and social+clinical condition; – demographic and social+clinical condition+factors caused by the SARS-CoV-2 virus pandemic; OR – odds ratio; 95% CI – 95% confidence interval for OR. | ||||||||||||






