20 September 2023 : Clinical Research
Early Echocardiography and ECG Changes Following Radiotherapy in Patients with Stage II-III HER2-Positive Breast Cancer Treated with Anthracycline-Based Chemotherapy with or without Trastuzumab-Based Therapy
Radu Valeriu Toma- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- G Funds collection
- A Study design/planning
- D Data interpretation
- *Corresponding author: [email protected]
- *Corresponding author: [email protected]
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
DOI: 10.12659/MSM.941754
Med Sci Monit 2023; 29:e941754
Supplementary Table 8 Muscular and vascular structures of the heart at risk in breast tumor irradiation - descriptive statistics (mean value, standard deviation, range, minimum and maximum values, 25th, 33rd, 50th or median, 67th and 75th percentiles) for the dosimetric parameters determined in the case of these structures, namely mean dose (DMed), maximum dose (DMax), V25 and V30. The values are expressed in cGy.
| Muscular structures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heart | LV | ||||||||
| DMed | DMax | V25 | DMed | DMax | V25 | V30 | |||
| Mean | 534.31 | 3590.61 | 5.75 | 711.76 | 3116.21 | 10.38 | 8.93 | ||
| SD | 387.14 | 1747.69 | 5.92 | 608.75 | 2225.70 | 11.51 | 10.86 | ||
| Range | 1453.20 | 5696.00 | 17.80 | 1919.20 | 5631.10 | 38.00 | 35.60 | ||
| Min | 26.80 | 3.00 | 0.00 | 9.90 | 27.50 | 0.00 | 0.00 | ||
| Max. | 1480.00 | 5699.00 | 17.80 | 1929.10 | 5658.60 | 38.00 | 35.60 | ||
| Percentiles | 25 | 95.05 | 2317.95 | 0.00 | 25.50 | 83.70 | 0.00 | 0.00 | |
| 33 | 185.84 | 2824.10 | 0.02 | 250.44 | 1174.67 | 0.28 | 0.17 | ||
| 50 | 593.60 | 4478.80 | 4.30 | 666.70 | 4368.30 | 8.20 | 4.80 | ||
| 67 | 724.77 | 4605.86 | 9.67 | 1070.48 | 4663.49 | 13.75 | 11.63 | ||
| 75 | 812.30 | 4929.30 | 10.65 | 1178.75 | 4885.50 | 18.00 | 15.70 | ||
| Mean | 1835.27 | 2739.89 | 33.28 | 32.06 | 379.15 | 521.34 | 1.41 | 0.04 | |
| SD | 1631.66 | 2105.67 | 35.34 | 35.43 | 477.47 | 620.52 | 7.87 | 0.23 | |
| Range | 4574.60 | 5152.80 | 96.40 | 96.10 | 2251.90 | 2957.10 | 43.80 | 1.30 | |
| Min | 10.00 | 17.30 | 0.00 | 0.00 | 54.10 | 77.90 | 0.00 | 0.00 | |
| Max. | 4584.60 | 5170.10 | 96.40 | 96.10 | 2306.00 | 3035.00 | 43.80 | 1.30 | |
| Percentiles | 25 | 38.75 | 67.50 | 0.00 | 0.00 | 114.20 | 199.88 | 0.00 | 0.00 |
| 33 | 527.16 | 995.68 | 0.00 | 0.00 | 144.02 | 212.82 | 0.00 | 0.00 | |
| 50 | 1324.80 | 3839.10 | 22.70 | 13.45 | 167.30 | 273.20 | 0.00 | 0.00 | |
| 67 | 3098.02 | 4464.86 | 63.52 | 66.60 | 252.56 | 315.95 | 0.00 | 0.00 | |
| 75 | 3270.65 | 4694.85 | 70.70 | 68.65 | 477.90 | 531.13 | 0.00 | 0.00 | |
| Mean | 278.08 | 323.11 | 203.37 | 292.31 | |||||
| SD | 294.75 | 332.24 | 224.37 | 285.92 | |||||
| Range | 1119.50 | 1236.00 | 1008.00 | 1135.00 | |||||
| Min | 19.50 | 21.00 | 0.00 | 0.00 | |||||
| Max. | 1139.00 | 1257.00 | 1008.00 | 1135.00 | |||||
| Percentiles | 25 | 64.55 | 73.25 | 31.30 | 49.40 | ||||
| 33 | 112.23 | 146.96 | 55.58 | 96.41 | |||||
| 50 | 175.90 | 206.30 | 136.30 | 211.50 | |||||
| 67 | 230.58 | 267.26 | 173.86 | 310.07 | |||||
| 75 | 294.10 | 324.80 | 271.35 | 406.85 | |||||
| LV – left ventricle, LAD – left anterior descendent artery, RCA – right circumflex artery, LCA – left circumflex artery, ACX – anterior circumflex artery. | |||||||||






