20 September 2023 : Clinical Research
Early Echocardiography and ECG Changes Following Radiotherapy in Patients with Stage II-III HER2-Positive Breast Cancer Treated with Anthracycline-Based Chemotherapy with or without Trastuzumab-Based Therapy
Radu Valeriu Toma- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- G Funds collection
- A Study design/planning
- D Data interpretation
- *Corresponding author: [email protected]
- *Corresponding author: [email protected]
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
DOI: 10.12659/MSM.941754
Med Sci Monit 2023; 29:e941754
Supplementary Table 10 The value (in%) of the first drop in ejection fraction (EF), as well as the period (in days) from the start of therapy (CHT – chemotherapy, RT – radiotherapy, TT – targeted therapy) to the time of recording this first variation.
| CHT | TT | RT | |||||
|---|---|---|---|---|---|---|---|
| First EF drop | Time period | First EF drop | Time period | First EF drop | Time period | ||
| Mean | 2.5 | 53.2 | 2.4 | 195.7 | 2.1 | 274.8 | |
| SE Mean | 0.4 | 20.2 | 0.4 | 23.9 | 0.4 | 25.4 | |
| Median | 2 | 9 | 2 | 131 | 0 | 259 | |
| SD | 3.1 | 99.0 | 3.0 | 131.0 | 3.1 | 127.0 | |
| Variance | 9.4 | 9810.2 | 9.1 | 17164.9 | 9.8 | 16124.8 | |
| Range | 16 | 429 | 16 | 458 | 16 | 438 | |
| Minimum | 0 | 1 | 0 | 60 | 0 | 76 | |
| Maximum | 16 | 430 | 16 | 518 | 16 | 514 | |
| Percentiles | 25 | 0 | 2.3 | 0.0 | 108.5 | 0 | 174.5 |
| 33 | 1 | 3.0 | 0.0 | 112.0 | 0 | 202.9 | |
| 50 | 2 | 9.0 | 2.0 | 131.0 | 0 | 259.0 | |
| 67 | 5 | 24.5 | 4.2 | 221.5 | 2 | 359.2 | |
| 75 | 5 | 73.0 | 5.0 | 281.8 | 5 | 376.5 | |






