20 September 2023 : Clinical Research
Early Echocardiography and ECG Changes Following Radiotherapy in Patients with Stage II-III HER2-Positive Breast Cancer Treated with Anthracycline-Based Chemotherapy with or without Trastuzumab-Based Therapy
Radu Valeriu Toma- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- G Funds collection
- A Study design/planning
- D Data interpretation
- *Corresponding author: [email protected]
- *Corresponding author: [email protected]
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
DOI: 10.12659/MSM.941754
Med Sci Monit 2023; 29:e941754
Supplementary Table 14 The period (in days) from the start of therapy (CHT – chemotherapy, RT – radiotherapy, TT – targeted therapy) to the time of recording the worsening or the emergence of the diastolic dysfunction through delayed relaxation (DDDR), murmurs and valvular heart disease (MVHD), cardiomyopathies and left ventricular conditions (CLVC), great vessels diseases (GVD) and pericardial disease (PD).
| DDDR | MVHD | |||||||
|---|---|---|---|---|---|---|---|---|
| CHT | TT | RT | CHT | TT | RT | |||
| Mean | 330.2 | 339.0 | 299.5 | 288.2 | 334.9 | 270.0 | ||
| SE Mean | 67.8 | 71.1 | 108.9 | 58.8 | 68.5 | 91.8 | ||
| Median | 221 | 260 | 252 | 241 | 293 | 164 | ||
| SD | 279.6 | 256.4 | 266.7 | 242.4 | 227.1 | 243.0 | ||
| Variance | 78201.7 | 65726.2 | 71144.3 | 58746.2 | 51562.3 | 59043.7 | ||
| Range | 796 | 725 | 650 | 808 | 649 | 651 | ||
| Minimum | 61 | 42 | 13 | 2 | 11 | 12 | ||
| Maximum | 857 | 767 | 663 | 810 | 660 | 663 | ||
| Percentiles | 25 | 105.0 | 123.0 | 43.0 | 97.5 | 137.0 | 142.0 | |
| 33 | 135.6 | 137.0 | 97.3 | 122.4 | 138.9 | 155.4 | ||
| 50 | 221.0 | 260.0 | 252.0 | 241.0 | 293.0 | 164.0 | ||
| 67 | 434.3 | 447.2 | 484.6 | 377.5 | 533.1 | 319.5 | ||
| 75 | 520.5 | 621.5 | 588.8 | 404.5 | 583.0 | 564.0 | ||
| Mean | 352.2 | 213.3 | 162.8 | 292.0 | 352.5 | 29 | 131 | |
| SE Mean | 47.3 | 49.9 | 54.3 | 138.8 | 259.5 | |||
| Median | 403 | 163.5 | 154 | 183 | 352.5 | 29 | 131 | |
| SD | 142.0 | 141.1 | 108.7 | 277.6 | 367.0 | |||
| Variance | 20159.4 | 19908.5 | 11810.3 | 77048.0 | 134680.5 | |||
| Range | 394 | 360 | 205 | 606 | 519 | |||
| Minimum | 130 | 42 | 69 | 98 | 93 | |||
| Maximum | 524 | 402 | 274 | 704 | 612 | |||
| Percentiles | 25 | 214.0 | 105.0 | 69.3 | 119.0 | 93.0 | ||
| 33 | 241.3 | 105.0 | 69.7 | 152.6 | 93.0 | |||
| 50 | 403.0 | 163.5 | 154.0 | 183.0 | 352.5 | |||
| 67 | 460.4 | 342.3 | 250.6 | 366.0 | . | |||
| 75 | 481.5 | 373.3 | 265.0 | 574.0 | . | |||






