20 September 2023 : Clinical Research
Early Echocardiography and ECG Changes Following Radiotherapy in Patients with Stage II-III HER2-Positive Breast Cancer Treated with Anthracycline-Based Chemotherapy with or without Trastuzumab-Based Therapy
Radu Valeriu Toma- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- G Funds collection
- A Study design/planning
- D Data interpretation
- *Corresponding author: [email protected]
- *Corresponding author: [email protected]
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
DOI: 10.12659/MSM.941754
Med Sci Monit 2023; 29:e941754
Table 2 Clinical-demographic characteristics, types of comorbidities, and their coexistence in the patients included in the study.
| Variable | Age (yrs) | Weight (kg) | Body mass index (kg/m2) | Body surface area (m2) |
|---|---|---|---|---|
| Mean | 55.25 | 71.55 | 27.78 | 1.78 |
| Range | 48.00 | 82.00 | 30.83 | 1.00 |
| Minimum | 30.00 | 43.00 | 16.80 | 1.37 |
| Maximum | 78.00 | 125.00 | 47.63 | 2.37 |
| Variable | Value | N | % | |
| Menopause | No | 18 | 28.6 | |
| Yes | 45 | 71.4 | ||
| BMI Groups | Underweight (<18.5) | 1 | 1.5 | |
| Normal (18.5–24.9) | 20 | 29.9 | ||
| Overweight (25.0–29.9) | 25 | 37.3 | ||
| Obese ≥30 | 21 | 31.3 | ||
| Unknown | 1 | |||
| Cardiovascular (CV) diseases or diabetes mellitus/metabolic syndrome (DM/MS) | No | 27 | 42.2 | |
| Yes | 37 | 57.8 | ||
| CV diseases | No | 25 | 41.0 | |
| Yes | 36 | 59.0 | ||
| Extended CV diseases | No | 17 | 47.2 | |
| Yes | 19 | 52.8 | ||
| DM/MS | No | 47 | 78.3 | |
| Yes | 13 | 21.7 | ||
| CV disease and DM/MS coexistence | No | 25 | 67.6 | |
| Yes | 12 | 32.4 | ||
| Presence of inflammatory diseases | No | 53 | 82.8 | |
| Yes | 11 | 17.2 | ||
| Presence of several inflammatory conditions | ≤1 | 9 | 81.8 | |
| >1 | 2 | 18.2 | ||
| Chronic infections | No | 56 | 91.8 | |
| Yes | 5 | 8.2 | ||
| Thyroid disease | No | 53 | 86.9 | |
| Yes | 8 | 13.1 | ||






