20 September 2023 : Clinical Research
Early Echocardiography and ECG Changes Following Radiotherapy in Patients with Stage II-III HER2-Positive Breast Cancer Treated with Anthracycline-Based Chemotherapy with or without Trastuzumab-Based Therapy
Radu Valeriu Toma- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- G Funds collection
- A Study design/planning
- D Data interpretation
- *Corresponding author: [email protected]
- *Corresponding author: [email protected]
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
- A Study design/planning
- B Data collection/entry
- C Data analysis/statistics
- D Data interpretation
- E Preparation of manuscript
- F Literature analysis/search
DOI: 10.12659/MSM.941754
Med Sci Monit 2023; 29:e941754
Table 4 Treatment modalities.
Variable | Value | N | % |
---|---|---|---|
Surgery (S) | No* | 8 | 11.8 |
Yes | 60 | 88.2 | |
Type of surgery | Lumpectomy | 8 | 11.9 |
Mastectomy | 52 | 77.7 | |
Anti-HER2 therapy | No | 15 | 22.0 |
Yes | 53 | 78.0 | |
Anti-HER2 therapy formula | Trastuzumab | 49 | 92.5 |
Trastuzumab and pertuzumab | 4 | 7.5 | |
Radiotherapy | No | 7 | 10.3 |
Yes | 61 | 89.7 | |
Intention of RT | Neoadjuvant | 3 | 4.9 |
Adjuvant | 58 | 95.1 | |
RT technique | 2D | 28 | 45.9 |
3D | 27 | 44.3 | |
VMAT | 6 | 9.8 | |
Chemotherapy (anthracyclines) | No | 11 | 16.2 |
Yes | 57 | 83.8 | |
Number of cycles | Nb. cycles=4 | 49 | 86.0 |
Nb. cycles <4 | 8 | 14.0 | |
Nb. cycles ≥3 | 54 | 94.7 | |
Nb. cycles <3 | 3 | 5.3 | |
* These patients were biopsied. |