23 December 2023 : Clinical Research
Assessment of Sleeping Disorders, Characteristics, and Sleeping Medication Use Among Pharmacy Students in Saudi Arabia: A Cross-Sectional Quantitative Study
Wajid SyedDOI: 10.12659/MSM.942147
Med Sci Monit 2023; 29:e942147
Table 2 Responses towards the quality of sleep of the students.
| Variables | Frequencyn | Percentage % |
|---|---|---|
| <6 hours | 62 | 35.4% |
| 6–10 hours | 108 | 61.7% |
| >10 hours | 5 | 2.9% |
| <10 minutes | 44 | 25.1% |
| 10–20 minutes | 79 | 45.1% |
| >30 minutes | 52 | 29.7% |
| Only night | 63 | 36.0% |
| Day and night | 112 | 64.0% |
| Good | 102 | 58.3% |
| Excellent | 28 | 16.0% |
| Poor | 40 | 22.9% |
| I use sleeping pills | 5 | 2.9% |
| None | 47 | 26.9% |
| Mild difficult | 46 | 26.3% |
| Moderate | 60 | 34.3% |
| Severe | 16 | 9.1% |
| Very severe | 6 | 3.4% |
| None | 78 | 44.6% |
| Mild difficult | 28 | 16.0% |
| Moderate | 52 | 29.7% |
| Severe | 14 | 8.0% |
| Very severe | 3 | 1.7% |
| None | 58 | 33.1% |
| Mild difficult | 30 | 17.1% |
| Moderate | 31 | 17.7% |
| Severe | 34 | 19.4% |
| Very severe | 22 | 12.6% |






