06 September 2024 : Clinical Research
Knowledge and Awareness Toward Menopausal Hormone Therapy in a Fourth-Tier City of China
Rui LiDOI: 10.12659/MSM.942577
Med Sci Monit 2024; 30:e942577
Table 2 Symptoms in 186 patients with perimenopausal syndrome.
| MHT in use (A: 41 cases) | MHT discontinued (B: 49 cases) | MHT never been used (C: 96 cases) | Total (186 cases) | χ2 | P | |
|---|---|---|---|---|---|---|
| Hot flashes and sweating | 12 (29.3) | 34 (69.4) | 56 (58.3) | 102 (54.8) | 15.486 | 0.000 |
| Paresthesia | 4 (9.76) | 9 (18.4) | 27 (28.1) | 40 (21.5) | 6.131 | 0.047 |
| Insomnia | 11 (26.8) | 24 (49.0) | 51 (53.1) | 86 (46.2) | 8.193 | 0.017 |
| Excitability | 6 (14.6) | 14 (28.6) | 34 (35.4) | 54 (29.0) | 6.030 | 0.049 |
| Depression and suspicion | 3 (7.32) | 9 (18.4) | 22 (22.9) | 34 (18.3) | 4.681 | 0.096 |
| Vertigo | 5 (12.2) | 15 (30.6) | 14 (14.6) | 34 (18.3) | 6.883 | 0.032 |
| Fatigue | 6 (14.6) | 7 (14.3) | 30 (31.3) | 43 (23.1) | 7.383 | 0.025 |
| Osteoarthralgia | 8 (19.5) | 16 (32.7) | 41 (42.7) | 65 (34.9) | 6.954 | 0.031 |
| Headache | 2 (4.88) | 5 (10.2) | 20 (20.8) | 27 (14.5) | 6.891 | 0.032 |
| Palpitation | 4 (9.76) | 12 (24.5) | 24 (25.0) | 40 (21.5) | 4.306 | 0.116 |
| Formication | 1 (2.44) | 6 (12.2) | 14 (14.6) | 21 (11.3) | 4.291 | 0.117 |
| Pain in sexual intercourse, vaginal dryness | 3 (7.32) | 13 (26.5) | 25 (26.0) | 41 (22.0) | 6.641 | 0.036 |
| Urinary tract infection | 2 (4.88) | 5 (10.2) | 19 (19.8) | 26 (14.0) | 6.102 | 0.047 |






