30 November 2023 : Clinical Research
The Impact of Head Elevation on Prevalence and Severity of Emergence Cough in Male Patients during Endotracheal Extubation
Gang Mee Lim1B, Soo Jung Park2DE, Sung Young Park2CD, Ji Ho Kim3C, Ji Eun KimDOI: 10.12659/MSM.942597
Med Sci Monit 2023; 29:e942597
Table 1 Characteristics and intraoperative data of male patients.
| Control group (n=36) | Head elevation group (n=35) | P value | |
|---|---|---|---|
| Age (years) | 44.1±9.2 | 41.5±9.0 | 0.233 |
| Height (cm) | 171.0±6.0 | 173.6±5.2 | 0.050 |
| Weight (kg) | 73.5±9.1 | 75.7±8.2 | 0.283 |
| Body mass index (kg/m) | 25.1±2.6 | 25.1±2.7 | 0.974 |
| Smoking non-/ex-/current- | 9/11/16 | 10/12/13 | 0.869 |
| ASA classification 1/2 | 24/12 | 25/10 | 0.798 |
| End-tidal sevoflurane vol% at eye open | 0.2 (0.15–0.2) | 0.2 (0.1–0.2) | 0.921 |
| Operation time (min) | 40 (35–47.5) | 35 (30–45) | 0.242 |
| Anesthesia time (min) | 80 (75–90) | 80 (72.5–87.5) | 0.671 |
| Values are presented as mean±standard deviation, median (interquartile range), or number. ASA – American Society of Anesthesiologists. | |||






