30 November 2023 : Clinical Research
The Impact of Head Elevation on Prevalence and Severity of Emergence Cough in Male Patients during Endotracheal Extubation
Gang Mee Lim1B, Soo Jung Park2DE, Sung Young Park2CD, Ji Ho Kim3C, Ji Eun KimDOI: 10.12659/MSM.942597
Med Sci Monit 2023; 29:e942597
Table 3 Anesthetic emergence and recovery outcomes.
| Control (n=36) | Head elevation (n=35) | P value | |
|---|---|---|---|
| During anesthetic emergence | |||
| Time to extubation (min) | 12.5±3.1 | 13.3±3.3 | 0.736 |
| Respiratory complications | |||
| Bradypnea | 0 | 0 | >0.999 |
| Laryngospasm | 0 | 0 | >0.999 |
| Desaturation | 1 (3%) | 0 | >0.999 |
| At recovery room | |||
| Sedation score 1/2/3/4 | 1/34/1/0 | 1/32/0/2 | 0.384 |
| Nausea/vomiting | 0 | 2 (5%) | 0.149 |
| Overall pain (0–10) | 4.5 (3–7) | 4 (3–5.5) | 0.349 |
| Throat pain (0–10) | 0 (0–2) | 0 (0–2) | 0.970 |
| Number of patients receiving fentanyl | 16 (44%) | 15 (43%) | >0.999 |
| Values are presented as mean±standard deviation, median (interquartile range), or number (%). Time to extubation was defined as the time from sevoflurane stop to extubation. Sedation score was recorded by Ramsay Sedation Scale with a range from 1 to 6. | |||






