12 March 2024 : Clinical Research
Effect of Body Mass Index on Cecal Intubation Time During Unsedated Colonoscopy: Variation Across the Learning Stages of an Endoscopist
Cong Gao12ABCEF, Deli Zou1E, Rongrong Cao1E, Yingchao Li1B, Dongshuai Su1B, Jie Han1B, Fei Gao1E, Xingshun Qi1ABCDEF*DOI: 10.12659/MSM.942661
Med Sci Monit 2024; 30:e942661
Table 3 Multiple linear regression analyses of factors of cecal intubation time.
| Variables | β | 95% CI | P value | |
|---|---|---|---|---|
| Lower | Upper | |||
| Age | 0.251 | 0.047 | 0.125 | |
| Female | 0.098 | −0.076 | 2.126 | 0.068 |
| BMI | −0.101 | −0.280 | −0.006 | |
| Difficult defecation | 0.019 | −1.138 | 1.692 | 0.700 |
| History of abdominal surgery | 0.093 | −0.069 | 2.348 | 0.065 |
| Colon polyp/adenoma | 0.013 | −1.066 | 1.351 | 0.817 |
| Age | 0.020 | −0.027 | 0.041 | 0.681 |
| Female | 0.168 | 0.657 | 2.754 | |
| BMI | −0.148 | −0.364 | −0.078 | |
| Difficult defecation | 0.032 | −1.026 | 2.088 | 0.503 |
| History of abdominal surgery | 0.067 | −0.321 | 1.847 | 0.167 |
| Colon diverticulosis | −0.069 | −2.440 | 0.371 | 0.149 |
| Age | 0.176 | 0.027 | 0.089 | |
| Female | 0.038 | −0.565 | 1.269 | 0.451 |
| BMI | −0.134 | −0.300 | −0.056 | |
| Outpatient | −0.061 | −1.455 | 0.299 | 0.195 |
| Difficult defecation | 0.132 | 0.528 | 3.005 | |
| History of abdominal surgery | 0.141 | 0.482 | 2.415 | |
| Insufficient bowel preparation | 0.100 | 0.141 | 3.142 | |
| For intermediate group: regression analysis: adjusted R=0.110, | ||||






