21 May 2024 : Clinical Research
Protective Role of TRPC3 Gene Polymorphism (rs10518289) in Obstructive Sleep Apnea Hypopnea Syndrome Among Hypertensive Patients
Yu Li1CDE, Reyihanguli Shataer2BC, Yulan Chen3ABCFG*, Xiaoli Zhu4B, Xiaojing Sun5ABDOI: 10.12659/MSM.942667
Med Sci Monit 2024; 30:e942667
Table 5 Logistic regression analysis of factors influencing OSAHS in patients with essential hypertension.
| B | SE | Wald χ2 | P value | OR value | 95% CI | |
|---|---|---|---|---|---|---|
| Rs10518289 dominant model (CC vs CG+GG) | −0.774 | 0.348 | 4.961 | 0.026 | 0.461 | 0.233~0.911 |
| Genger | −0.074 | 0.486 | 2.315 | 0.128 | 0.477 | 0.184~1.238 |
| Smoking history | 0.187 | 0.378 | 0.244 | 0.621 | 1.205 | 0.575~2.529 |
| Alcohol history | −0.331 | 0.383 | 0.749 | 0.387 | 1.393 | 0.659~2.949 |
| Hypertension history | −0.002 | 0.003 | 0.603 | 0.438 | 0.998 | 0.993~1.003 |
| Age | 0.074 | 0.020 | 13.833 | 0.000 | 1.077 | 1.036~1.120 |
| FPG | −0.070 | 0.137 | 0.257 | 0.612 | 0.933 | 0.713~1.221 |
| BMI | 0.235 | 0.057 | 16.919 | 0.000 | 1.265 | 1.131~1.415 |
| TG | 0.310 | 0.225 | 1.904 | 0.168 | 1.364 | 0.878~2.119 |
| TC | 0.030 | 0.561 | 0.003 | 0.958 | 1.030 | 0.343~3.092 |
| HDL-C | 0.524 | 0.682 | 0.589 | 0.443 | 1.688 | 0.443~6.432 |
| LDL-C | −0.105 | 0.617 | 0.029 | 0.865 | 0.900 | 0.269~3.016 |
| GHb | 0.041 | 0.240 | 0.029 | 0.866 | 1.042 | 0.651~1.668 |
| urea | −0.039 | 0.123 | 0.102 | 0.749 | 0.961 | 0.755~1.224 |
| Creatinine | −0.014 | 0.011 | 1.500 | 0.221 | 0.986 | 0.965~1.008 |
| 24-h MSBP | −0.002 | 0.020 | 0.013 | 0.910 | 1.002 | 0.964~1.042 |
| 24-h MDBP | −0.005 | 0.026 | 0.039 | 0.844 | 0.995 | 0.946~1.046 |
| EH=0, EH+OSAHS=1; genger (male=1, female=0); smoking history (yes=1, no=0); alcohol history (yes=1,no=0); Rs10518289 genotype (CC=1,CG+GG=2). | ||||||






