12 January 2024 : Clinical Research
Evaluating Modified Ultrasound-Guided Serratus Anterior Plane Block for Enhanced Postoperative Recovery in Thoracoscopic Lobectomy Patients
Haihong Yang1AEG, Qin Zhang2BE, Kui Gao1BC, Peng Zha1BD, Huaqu Gong1DF, Xuemei Dai1CDF, Yinghai Liu1BF, Jingya Luo3BD, Gong Gu1A, Yongjian Yang4AE*DOI: 10.12659/MSM.942757
Med Sci Monit 2024; 30:e942757
Table 1 Patient characteristics of both groups.
| Variable | MUG-SAPB (n=36) | PCIA (n=36) | P |
|---|---|---|---|
| Age, year | 53.12±16.33 | 55.29±18.11 | 0.236a |
| Hight (cm) | 164.38±14.18 | 166.07±12.74 | 0.121a |
| Weight (Kg) | 62.27±10.62 | 64.46±9.36 | 0.087a |
| BMI, Kg/m | 23.51±4.16 | 22.94±3.73 | 0.216a |
| Sex | 0.633b | ||
| Male | 16 | 14 | |
| Female | 20 | 22 | |
| ASA grade | 0.080b | ||
| Grade I | 8 (22.2%) | 16 (44.4%) | |
| Grade II | 22 (61.1%) | 13 (36.1%) | |
| Grade III | 6 (16.7%) | 7 (19.5%) | |
| Procedure | 0.708b | ||
| Lobectomy | 29 (80.6%) | 27 (75.0%) | |
| Wedge resection | 7 (19.4%) | 9 (25.0%) | |
| Surgery duration | 116.2±57.4 | 107.5±64.8 | 0.534a |
| Values are expressed as mean±standard division, or numbers (percentages). MUG-SAPB – modified ultrasound-guided serratus anterior plane block; PCIA – patient-controlled intravenous anesthesia; BMI – body mass index; ASA – American Society of Anesthesiologists. a Acquired from test; b Acquired from χ test. | |||






