01 May 2024 : Clinical Research
Comparison of Effects of Sugammadex and Neostigmine on Postoperative Neuromuscular Blockade Recovery in Patients with Interstitial Lung Diseases Undergoing Transbronchial Cryobiopsy: A Randomized Trial
Liya Lu1AB*, Xiaobo Chen2EF, Shiyue Li2F, Yanyi Cen1CDDOI: 10.12659/MSM.942773
Med Sci Monit 2024; 30:e942773
Table 2 Intraoperative manifestations.
| Parameters | Group C (n=32) | Group S (n=31) | P value |
|---|---|---|---|
| Surgery (min) | 26.9±4.7 | 25.3±3.5 | 0.135 |
| Appearance of T2 (min) | 11.4±5.5 | 11.1±5.4 | 0.804 |
| Extubation (min) | 11.0 (7.0) | 4.0 (3.0) | 0.000 |
| TOFr >0.9 (min) | 14. 0 (11.0) | 4.0 (2.0) | 0.000 |
| Independent test for 2 normally distributed continuous outcomes, and Mann-Whitney U test for nonparametric outcomes denote statistically significant ( | |||






