16 January 2024 : Clinical Research
Outcomes of Lumbosacral Fixation in Patients with Suicidal Jumper's Fractures: A Retrospective Study from a Single Center in Turkey
Ramazan Atiç1ABCF*, Celil Alemdar2ABDF, Sait Anıl Ulus3ABCE, Cihan Yazar1BCDE, Fatih Durgut4ACEF, Şafak Sayar5BDEF, Abdülkadir Aydın6ABCEDOI: 10.12659/MSM.942831
Med Sci Monit 2024; 30:e942831
Table 3 The intraoperative and postoperative treatment outcomes of the patients.
Gibbons Score | Majeed Score | Morphology | ISS | Surgery duration | Blood transfusion | Union time | Hospital stay |
---|---|---|---|---|---|---|---|
Type 4 | 66 | U-shaped | 16 | 124 min. | 3 units | 120 days | 4 days |
Type 4* | N/A | H-shaped | 32 | 130 min. | 4 units | N/A | 16 days |
Type 4 | 98 | U-shaped | 41 | 150 min. | 6 units | 80 days | 15 days |
Type 1 | 74 | T-shaped | 20 | 80 min. | 3 units | 60 days | 5 days |
Type 1 | 53 | T-shaped | 16 | 90 min. | 1 unit | 95 days | 5 days |
Type 4 | 63 | H-shaped | 33 | 270 min. | 8 units | 132 days | 11 days |
Type 4 | 68 | H-shaped | 41 | 170 min. | 5 units | 245 days | 12 days |
Type 4 | 86 | U-shaped | 25 | 80 min. | N/A | 93 days | 5 days |
Type 2 | 86 | H-shaped | 32 | 140 min. | 8 units | 61 days | 15 days |
Type 2 | 98 | T-shaped | 57 | 90 min. | 11 units | 85 days | 10 days |
Type 4 | 33 | H-shaped | 51 | 90 min. | 5 units | 362 days | 8 days |
Type 4 | 83 | T-shaped | 16 | 75 min. | N/A | 85 days | 7 days |
Type 4 | 93 | T-shaped | 41 | 130 min. | 9 units | 254 days | 9 days |
Type 2 | 79 | H-shaped | 25 | 110 min. | 1 unit | 147 days | 5 days |
Type 4 | 91 | U-shaped | 41 | 140 min. | 5 units | 122 days | 25 days |
Type 1 | 88 | U-shaped | 25 | 110 min. | 4 units | 92 days | 6 days |
Type 4 | 77 | T-shaped | 32 | 125 min. | 5 units | 172 days | 12 days |
Type 2 | 69 | H-shaped | 41 | 150 min. | 7 units | 200 days | 10 days |
Type 4 | 90 | T-shaped | 16 | 95 min. | 4 units | 105 days | 5 days |
Type 4 | 70 | U-shaped | 48 | 120 min. | 5 units | 152 days | 17 days |
Type 4 | 65 | H-shaped | 32 | 145 min. | 6 units | 114 days | 11 days |
* COVID-19 caused a breakup; ISS – Injury Severity Score. |