07 February 2024 : Clinical Research
Predicting Severity in Hypertriglyceridemia-Induced Acute Pancreatitis: The Role of Neutrophils, Calcium, and Apolipoproteins
Ying-qiu Hu1DE, Xia Tao1B, Hai-bo Wu1E, Wu-gen Li2D, Ding-yi Chen1F, Yuan-fei Liu1G, Shao-yu Tao1F, Kai-yang Wang1A*DOI: 10.12659/MSM.942832
Med Sci Monit 2024; 30:e942832
Table 2 Binary logistic single factor regression analysis.
| Variable | B | SE | Wald χ2 | P value | OR | OR (95% CI) | |
|---|---|---|---|---|---|---|---|
| HCT | 0.104 | 0.040 | 6.921 | 0.009 | 1.110 | 1.027 | 1.199 |
| NEUT% | 0.086 | 0.027 | 10.597 | 0.001 | 1.090 | 1.035 | 1.148 |
| LYM | −0.407 | 0.203 | 4.009 | 0.045 | 0.666 | 0.447 | 0.991 |
| NLR | 0.002 | 0.003 | 0.412 | 0.521 | 1.002 | 0.996 | 1.007 |
| TBIL | 0.009 | 0.011 | 0.752 | 0.386 | 1.009 | 0.988 | 1.031 |
| DBIL | 0.035 | 0.030 | 1.391 | 0.238 | 1.035 | 0.977 | 1.097 |
| AST | 0.000 | 0.004 | 0.000 | 0.991 | 1.000 | 0.993 | 1.007 |
| Cre | 0.017 | 0.006 | 7.779 | 0.005 | 1.017 | 1.005 | 1.030 |
| Na | −0.006 | 0.014 | 0.176 | 0.675 | 0.994 | 0.966 | 1.022 |
| Ca | −3.702 | 0.892 | 17.227 | 0.000 | 0.025 | 0.004 | 0.142 |
| ApoA | −1.305 | 0.573 | 5.184 | 0.023 | 0.271 | 0.088 | 0.834 |
| ApoB | −1.664 | 0.544 | 9.362 | 0.002 | 0.189 | 0.065 | 0.550 |
| HCT – hematocrit; NEUT% – percentage of neutrophils; LYM – absolute value of lymphocytes; NLR – ratio of neutrophils to lymphocytes; TBIL – total bilirubin; DBIL – direct bilirubin; AST – aspartate aminotransferase; Cre – creatinine; Na – blood sodium (Na); Ca – blood calcium (Ca); ApoA – apolipoprotein A; ApoB – apolipoprotein B. | |||||||






