31 December 2023 : Clinical Research
Generation of a Predictive Clinical Model for Isolated Distal Deep Vein Thrombosis (ICMVT) Detection
Yan Xu1ABCDE, Mingmin Xu1CD, Xiaofang Zheng1CD, Fengxia Jin1BCD, Bin Meng1ABCDFG*DOI: 10.12659/MSM.942840
Med Sci Monit 2023; 29:e942840
Table 2 Logistic regression analysis of risk factors for isolated calf muscle venous thrombosis.
| Factor characteristics | Univariable analysis | Multivariable analysis | P value | OR | 95% CI | P value |
|---|---|---|---|---|---|---|
| OR | 95% CI | |||||
| Age | 2.39 | 1.73–3.29 | <0.001 | 1.98 | 1.21–3.25 | 0.007 |
| Active cancer | 1.19 | 0.63–2.23 | 0.59 | |||
| CRP | 6.99 | 4.18–11.71 | <0.001 | 3.25 | 1.08–9.79 | 0.037 |
| Unilateral pitting oedema | 13.68 | 4.76–39.34 | <0.001 | 3.52 | 1.67–7.4 | <0.001 |
| D-dimer | 4.1 | 2.95–5.68 | <0.001 | 2.42 | 1.22–4.82 | 0.011 |
| Calf swelling >3 cm compared with asymptomatic side | 7.74 | 3.76–15.95 | <0.001 | 2.68 | 1.37–5.25 | 0.004 |
| FIB | 2.19 | 1.48–3.26 | <0.001 | |||
| Sex | 1.91 | 1.23–2.97 | 0.004 | 2.24 | 1.44–3.51 | <0.001 |
| LC | 0.64 | 0.42–0.98 | 0.042 | |||
| Recent immobilization >3 days or major surgery within the past 4 weeks | 6.01 | 3.72–9.71 | <0.001 | 11.35 | 3.88–33.15 | <0.001 |
| NP | 1.58 | 1.01–2.48 | 0.046 | |||
| NC | 1.38 | 0.88–2.17 | 0.155 | |||
| Localized tenderness of deep venous system | 15.28 | 7.02–33.27 | <0.001 | 13.11 | 3.83–44.88 | <0.001 |
| Paralysis, paresis, or recent plaster cast on lower extremities | 3.79 | 2.39–6.02 | <0.001 | |||
| PLT | 0.92 | 0.55–1.52 | 0.735 | |||
| PLTV | 1.25 | 0.49–3.17 | 0.637 | |||
| Entire leg swollen | 9.45 | 4.47–19.97 | <0.001 | |||
| WBC | 1.26 | 0.73–1.97 | 0.475 |






