31 December 2023 : Clinical Research
Generation of a Predictive Clinical Model for Isolated Distal Deep Vein Thrombosis (ICMVT) Detection
Yan Xu1ABCDE, Mingmin Xu1CD, Xiaofang Zheng1CD, Fengxia Jin1BCD, Bin Meng1ABCDFG*DOI: 10.12659/MSM.942840
Med Sci Monit 2023; 29:e942840
Table 3 Dynamic nomogram of the utilization of Model A to determine the assigned values.
| Sex | Recent immobilization | Localized tenderness | Calf swelling >3 cm | Unilateral pitting oedema | Age | D-dimer | CRP | Prediction | 95% CL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.14 | 0.049–0.340 |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.268 | 0.101–0.546 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.119 | 0.058–0.228 |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.284 | 0.107–0.566 |
| 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.44 | 0.178–0.741 |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.638 | 0.325–0.866 |
| 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0.861 | 0.627–0.958 |
| 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0.986 | 0.942–0.997 |
| Sex, 1 (male), 2 (female); Recent Immobilization, localized tenderness, calf swelling, unilateral pitting oedema, 0 (No), 1 (Yes); Age, 0 (60 year); D dimer, 0 (1000 ng/ml); CRP, 0 ( | |||||||||






