17 May 2024 : Clinical Research
Impact of Cluster Nursing Intervention on ICU Patients' Psychological Well-Being and Complications Associated with Tracheal Intubation and Extubation
Xuezhong Yi1ABCE, Junjun Li1BCD, Yuyou Huang1CF, Ran Liu1CEF, Zhiyuan Zhong1AEF*DOI: 10.12659/MSM.942855
Med Sci Monit 2024; 30:e942855
Table 1 Demographic and baseline characteristics of the 2 groups.
| Groups | Control group | Intervention group | P |
|---|---|---|---|
| N | 40 | 40 | >0.05 |
| Gender | |||
| Male | 19 | 20 | >0.05 |
| Female | 21 | 20 | >0.05 |
| Average age (years) | 44.31±5.24 | 45.23±6.46 | >0.05 |
| Days in hospital | 15.5±6.46 | 13.6±10.4 | >0.05 |
| Diagnosis | |||
| Sepsis | 14 (36.86) | 18 (47.37) | >0.05 |
| Respiratory failure | 14 (36.84) | 12 (31.58) | >0.05 |
| Surgery | 12 (31.58) | 10 (26.32) | >0.05 |
| APACHE score | 25.2±4.6 | 23.7±5.2 | >0.05 |
| Admission reason | |||
| Medical | 15 | 17 | >0.05 |
| Surgical | 25 | 23 | >0.05 |
| The difference between the 2 groups was estimated using the t test. | |||






