24 January 2024 : Clinical Research
Impact of COVID-19 Lockdown on Traumatic Bone Fracture Patterns and Hospital Outcomes in 1646 Elderly Patients: A Retrospective Study in Turkey
Ahmet Akif DurakDOI: 10.12659/MSM.942916
Med Sci Monit 2024; 30:e942916
Table 1 Trauma mechanisms and their frequencies in elderly trauma patients with at least 1 fracture who were examined in the ED in 1 of 3 time periods: before the lockdowns started (Group 1), during the lockdowns (Group 2), and during the post-lockdown normalization period (Group 3).
| Trauma mechanism | Alln (%) | Group 1n (%) | Group 2n (%) | Group 3n (%) |
|---|---|---|---|---|
| Falling from one’s own height on the ground | 1190 (72.3) | 630 (69.9) | 179 (79.2) | 381 (73.4) |
| Falling from an elevated height | 169 (10.3) | 88 (9.8) | 24 (10.6) | 57 (11.0) |
| Within-vehicle traffic accidents | 83 (5.0) | 57 (6.3) | 5 (2.2) | 21 (4.0) |
| Unknown | 63 (3.8) | 45 (5.0) | 5 (2.2) | 13 (2.5) |
| Hit as a pedestrian | 50 (3.0) | 31 (3.4) | 3 (1.3) | 16 (3.1) |
| Injury with a sharp object | 24 (1.5) | 13 (1.4) | 4 (1.8) | 7 (1.3) |
| Sprain | 15 (0.9) | 9 (1.0) | 2 (0.9) | 4 (0.8) |
| Injury due to crushing | 13 (0.8) | 6 (0.7) | 1 (0.4) | 6 (1.2) |
| Assault | 12 (0.7) | 4 (0.4) | 1 (0.4) | 7 (1.3) |
| Injury from being hit by an object | 8 (0.5) | 5 (0.6) | 1 (0.4) | 2 (0.4) |
| Injury due to an object falling on top of the person | 8 (0.5) | 8 (0.9) | 0 (0.0) | 0 (0.0) |
| Others | 7 (0.4) | 3 (0.3) | 1 (0.4) | 3 (0.6) |
| Motorcycle accident | 2 (0.1) | 0 (0.0) | 0 (0.0) | 2 (0.4) |
| Gunshot wound | 2 (0.1) | 2 (0.2) | 0 (0.0) | 0 (0.0) |
| ED – Emergency Department; n – number of patients; categorical variables were presented as “number (percentage of column)”. | ||||






