01 July 2024 : Clinical Research
Enhancement of Pulmonary Function and Reduction of Complications Through EIT-Guided Yoga Breathing Exercise After Esophagectomy
Hong Chen123ABCEG, Minli Huang123BCD, Juan Zhou123BC, Xiaoyan Zhang123B, Shan Chen123B, Chengxiang Liu123C, Ke Zhang4D, Yun Li123DE, Ye Zhang123ADE, Chunxia Huang123ACEF*DOI: 10.12659/MSM.942954
Med Sci Monit 2024; 30:e942954
Table 5 Comparison of hemogram and biochemical indexes between groups.
| Control | YB group | P | ||
|---|---|---|---|---|
| CRP, mg/L | Preoperative | 0.5 (0.5, 3.4) | 0.5 (0.5, 0.6) | 0.316 |
| AICU | 66.1 (38.7, 99.1) | 30.4 (2.9, 80.1) | 0.046 | |
| WBC, ×10 | Preoperative | 6.5±2.0 | 6.3±2.1 | 0.672 |
| AICU | 12.5 (10.1, 13.9) | 11.9 (9.7, 14.2) | 0.989 | |
| Neutrophil, % | Preoperative | 60.8 (7.4, 68.2) | 61.9 (52.7, 66.7) | 0.523 |
| AICU | 85.9 (78.8, 90.2) | 86.1 (81.7, 92.3) | 0.225 | |
| Hb, g/L | Preoperative | 130.0 (125.0, 140.0) | 128.5 (119.0, 140.0) | 0.641 |
| AICU | 117.0 (109.0, 135.0) | 115.0 (110.0, 130.0) | 0.473 | |
| Platelet, ×10 | Preoperative | 183.0 (145.0, 216.0) | 188.0 (143.0, 235.0) | 0.752 |
| AICU | 156.0 (129.0, 191.0) | 175.5 (141.0, 231.0) | 0.207 | |
| ALT, U/L | Preoperative | 15.0 (13.0, 21.0) | 14.0 (11.0, 24.0) | 0.455 |
| AICU | 43.0 (35.0, 61.0) | 37.0 (26.0, 52.0) | 0.113 | |
| AST, U/L | Preoperative | 21.0 (18.0, 25.0) | 18.5 (16.0, 32.0) | 0.351 |
| AICU | 50.0 (38.0, 65.0) | 42.0 (31.0, 50.0) | 0.034 | |
| Albumin, g/L | Preoperative | 38.3 (36.9, 40.4) | 37.9 (35.2, 40.3) | 0.439 |
| AICU | 32.6 (30.9, 34.6) | 31.4 (29.1, 34.2) | 0.220 | |
| Creatinine, μmol/L | Preoperative | 68.3±12.7 | 64.0±14.8 | 0.222 |
| AICU | 69.0 (58.0, 83.0) | 60.5 (53.0, 70.0) | 0.043 |






