29 May 2024 : Database Analysis
Long-Term Prognosis of Patients Undergoing Percutaneous Coronary Intervention: The Impact of Serum Creatinine Levels on All-Cause Mortality
Chenghao Yang12ABCDEF, Lingxiao Zhang12CDE, Xinyue Ding1ABF, Zhang Hui1CD, Junqing Gao1AB, Zongjun Liu1ABG*DOI: 10.12659/MSM.943063
Med Sci Monit 2024; 30:e943063
Table 1 Description of the study population.
| Clinical events | P value | P value* | All cause death | P value | P value* | |||
|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | |||||
| No. | 2223 | 310 | 2348 | 185 | ||||
| Age, years | 59.20±10.83 | 65.31±11.41 | <0.001 | <0.001 | 59.27±10.81 | 68.61±10.88 | <0.001 | <0.001 |
| BMI | 23.72±4.16 | 24.37±3.78 | 0.047 | 0.019 | 23.75±4.14 | 24.43±3.84 | 0.115 | 0.069 |
| SBP, mmHg | 103.39±28.50 | 102.34±30.68 | 0.557 | 0.432 | 103.52±28.55 | 99.95±31.30 | 0.112 | 0.082 |
| DBP, mmHg | 77.16±11.90 | 77.51±12.88 | 0.636 | 0.629 | 77.17±11.95 | 77.62±12.92 | 0.633 | 0.809 |
| Heart rate, bpm | 72.09±11.42 | 72.65±13.27 | 0.447 | 0.807 | 72.16±11.46 | 72.13±14.00 | 0.976 | 0.513 |
| Glycemia, mmol/L | 6.00±3.14 | 6.40±3.13 | 0.047 | <0.001 | 6.01±3.13 | 6.53±3.22 | 0.040 | <0.001 |
| Creatinine, μmol/L | 71.64±29.79 | 78.94±55.22 | <0.001 | 0.002 | 71.61±29.38 | 84.22±69.04 | <0.001 | 0.003 |
| Uric acid, μmol/L | 301.46±88.51 | 314.98±120.72 | 0.023 | 0.277 | 302.23±91.81 | 314.41±108.03 | 0.103 | 0.269 |
| Bilirubin, μmol/L | 9.81±7.70 | 10.37±5.53 | 0.245 | 0.043 | 9.81±7.56 | 10.80±6.15 | 0.097 | 0.047 |
| Triglyceride, mmol/L | 4.26±1.07 | 4.26±1.04 | 0.956 | 0.966 | 4.27±1.07 | 4.13±0.97 | 0.103 | 0.176 |
| Total cholesterol, mmol/L | 1.91±1.32 | 1.90±1.57 | 0.877 | 0.256 | 1.93±1.37 | 1.67±1.01 | 0.020 | 0.019 |
| HDL-C, mmol/L | 1.06±0.31 | 1.06±0.37 | 0.921 | 0.408 | 1.06±0.31 | 1.05±0.40 | 0.691 | 0.146 |
| LDL-C, mmol/L | 2.66±0.94 | 2.72±0.91 | 0.313 | 0.180 | 2.67±0.94 | 2.67±0.91 | 0.968 | 0.866 |
| Ejection fraction, % | 61.35±6.71 | 57.73±10.77 | <0.001 | 0.002 | 61.39±6.69 | 55.00±11.99 | <0.001 | <0.001 |
| Sex | 0.899 | 0.820 | 0.101 | 0.110 | ||||
| Female | 707 (31.80%) | 101 (32.58%) | 736 (31.35%) | 72 (38.92%) | ||||
| Male | 1515 (68.15%) | 209 (67.42%) | 1611 (68.61%) | 113 (61.08%) | ||||
| Clinical presentation | 0.145 | – | 0.204 | – | ||||
| Urgent PCI | 80 (3.60%) | 19 (6.13%) | 87 (3.71%) | 12 (6.49%) | ||||
| Delayed PCI | 453 (20.38%) | 68 (21.94%) | 481 (20.49%) | 40 (21.62%) | ||||
| NSTE-ACS | 1320 (59.38%) | 175 (56.45%) | 1387 (59.07%) | 108 (58.38%) | ||||
| SA | 370 (16.64%) | 48 (15.48%) | 393 (16.74%) | 25 (13.51%) | ||||
| Heart failure | <0.001 | – | <0.001 | – | ||||
| No | 1985 (89.45%) | 248 (80.26%) | 2097 (89.50%) | 136 (73.51%) | ||||
| Yes | 234 (10.55%) | 61 (19.74%) | 246 (10.50%) | 49 (26.49%) | ||||
| Atrial fibrillation | 0.010 | – | 0.003 | – | ||||
| No | 2185 (98.29%) | 298 (96.13%) | 2307 (98.25%) | 176 (95.14%) | ||||
| Yes | 38 (1.71%) | 12 (3.87%) | 41 (1.75%) | 9 (4.86%) | ||||
| Cardiac shock | <0.001 | 0.007 | <0.001 | 0.001 | ||||
| No | 2222 (99.96%) | 307 (99.03%) | 2347 (99.96%) | 182 (98.38%) | ||||
| Yes | 1 (0.04%) | 3 (0.97%) | 1 (0.04%) | 3 (1.62%) | ||||
| Old myocardial infarction | <0.001 | – | <0.001 | – | ||||
| No | 2033 (91.45%) | 265 (85.48%) | 2146 (91.40%) | 152 (82.16%) | ||||
| Yes | 190 (8.55%) | 45 (14.52%) | 202 (8.60%) | 33 (17.84%) | ||||
| COPD | 0.031 | – | 0.005 | – | ||||
| No | 2207 (99.28%) | 304 (98.06%) | 2331 (99.28%) | 180 (97.30%) | ||||
| Yes | 16 (0.72%) | 6 (1.94%) | 17 (0.72%) | 5 (2.70%) | ||||
| Third degree AVB | 0.001 | 0.010 | 0.001 | 0.016 | ||||
| No | 2219 (99.82%) | 306 (98.71%) | 2343 (99.79%) | 182 (98.38%) | ||||
| Yes | 4 (0.18%) | 4 (1.29%) | 5 (0.21%) | 3 (1.62%) | ||||
| Stroke | 0.022 | – | 0.081 | – | ||||
| No | 2113 (95.05%) | 285 (91.94%) | 2228 (94.89%) | 170 (91.89%) | ||||
| Yes | 110 (4.95%) | 25 (8.06%) | 120 (5.11%) | 15 (8.11%) | ||||
| Perpheral vascular disease | 0.114 | 0.161 | 0.014 | 0.065 | ||||
| No | 2219 (99.82%) | 308 (99.35%) | 2344 (99.83%) | 183 (98.92%) | ||||
| Yes | 4 (0.18%) | 2 (0.65%) | 4 (0.17%) | 2 (1.08%) | ||||
| Post-PCI | 0.797 | – | 0.288 | – | ||||
| No | 2073 (93.29%) | 288 (92.90%) | 2185 (93.10%) | 176 (95.14%) | ||||
| Yes | 149 (6.71%) | 22 (7.10%) | 162 (6.90%) | 9 (4.86%) | ||||
| Post-CABG | 0.104 | – | 0.004 | – | ||||
| No | 2207 (99.28%) | 305 (98.39%) | 2332 (99.32%) | 180 (97.30%) | ||||
| Yes | 16 (0.72%) | 5 (1.61%) | 16 (0.68%) | 5 (2.70%) | ||||
| Hypertension | 0.252 | – | 0.651 | – | ||||
| No | 1138 (51.22%) | 148 (47.74%) | 1195 (50.92%) | 91 (49.19%) | ||||
| Yes | 1084 (48.78%) | 162 (52.26%) | 1152 (49.08%) | 94 (50.81%) | ||||
| Diabetes mellitus | <0.001 | – | <0.001 | – | ||||
| No | 1787 (80.42%) | 223 (72.17%) | 1887 (80.43%) | 123 (66.49%) | ||||
| Yes | 435 (19.58%) | 86 (27.83%) | 459 (19.57%) | 62 (33.51%) | ||||
| Smoking | 0.417 | – | 0.932 | – | ||||
| No | 1514 (68.11%) | 204 (65.81%) | 1592 (67.80%) | 126 (68.11%) | ||||
| Yes | 709 (31.89%) | 106 (34.19%) | 756 (32.20%) | 59 (31.89%) | ||||
| Number of diseased vessel | <0.001 | – | <0.001 | – | ||||
| 0 | 824 (37.07%) | 100 (32.26%) | 868 (36.97%) | 56 (30.27%) | ||||
| 1 | 911 (40.98%) | 94 (30.32%) | 955 (40.67%) | 50 (27.03%) | ||||
| 2 | 1 (0.04%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | ||||
| 3 | 471 (21.19%) | 111 (35.81%) | 506 (21.55%) | 76 (41.08%) | ||||
| 4 | 16 (0.72%) | 5 (1.61%) | 18 (0.77%) | 3 (1.62%) | ||||
| LM | 0.030 | – | 0.047 | – | ||||
| No | 2154 (96.90%) | 293 (94.52%) | 2273 (96.81%) | 174 (94.05%) | ||||
| Yes | 69 (3.10%) | 17 (5.48%) | 75 (3.19%) | 11 (5.95%) | ||||
| LAD | 0.079 | – | 0.024 | – | ||||
| No | 398 (17.90%) | 43 (13.87%) | 420 (17.89%) | 21 (11.35%) | ||||
| Yes | 1825 (82.10%) | 267 (86.13%) | 1928 (82.11%) | 164 (88.65%) | ||||
| LCX | <0.001 | – | 0.003 | – | ||||
| No | 1176 (52.90%) | 133 (42.90%) | 1233 (52.51%) | 76 (41.08%) | ||||
| Yes | 1047 (47.10%) | 177 (57.10%) | 1115 (47.49%) | 109 (58.92%) | ||||
| RCA | <0.001 | – | <0.001 | – | ||||
| No | 1151 (51.78%) | 125 (40.32%) | 1210 (51.53%) | 66 (35.68%) | ||||
| Yes | 1072 (48.22%) | 185 (59.68%) | 1138 (48.47%) | 119 (64.32%) | ||||
| * Adjust- value. BMI – body mass index; SBP – systolic blood pressure; DBP – diastolic blood pressure; HDL-C – high-density lipoprotein cholesterol; LDL-C – low-density lipoprotein cholesterol; COPD – chronic obstructive pulmonary disease; third-degree AVB – third-degree atrioventricular block; LM – left main artery; LAD – left anterior descending artery; LCX – left circumflex artery; RCA – right coronary artery. | ||||||||






