04 May 2024 : Database Analysis
Risk Factors of Age-Related Macular Degeneration in a Population-Based Study: Results from SHIP-TREND-1 (Study of Health in Pomerania-TREND-1)
Lisa LüdtkeDOI: 10.12659/MSM.943140
Med Sci Monit 2024; 30:e943140
Table 3 Comparison of subjects with and without gradable fundus images in the SHIP-TREND-1 cohort.
| Variable | Gradeable fundus image | p* | |
|---|---|---|---|
| No (n=1089) | Yes (n=1418) | ||
| Age; years | 64 (53; 74) | 52 (43; 62) | <0.001 |
| Females | 48.5% | 54.0% | 0.007 |
| Educational years | 12 (11; 15) | 13 (11; 15) | 0.494 |
| Smoking status | 0.617 | ||
| Never | 34.1% | 35.7% | |
| Former | 45.9% | 45.6% | |
| Current | 20.0% | 18.7% | |
| Physical activity | 69.5% | 70.4% | 0.622 |
| Body mass index; kg/m | 27.9 (25.1; 31.3) | 27.0 (24.2; 30.2) | 0.001 |
| Waist circumference; cm | 98 (89; 108) | 94 (84; 104) | <0.001 |
| HbA1c; % | 5.6 (5.4; 6.00) | 5.5 (5.3; 5.7) | <0.001 |
| Type 2 diabetes | 14.1% | 6.4% | <0.001 |
| Total cholesterol; mmol/L | 5.4 (4.5; 6.1) | 5.3 (4.6; 6.1) | 0.980 |
| Low-density lipoprotein cholesterol; mmol/L | 3.3 (2.6; 4.0) | 3.3 (2.7; 3.9) | 0.330 |
| High-density lipoprotein cholesterol; mmol/L | 1.44 (1.17; 1.75) | 1.46 (1.21; 1.78) | 0.301 |
| Triglycerides; mmol/L | 1.41 (0.94; 2.04) | 1.17 (0.82; 1.76) | <0.001 |
| Hypertension | 58.8% | 38.6% | <0.001 |
| High-sensitive C-reactive protein; mg/L | 1.27 (0.67; 2.90) | 1.11 (0.57; 2.35) | 0.001 |
| Ferritin; μg/L | 102 (53; 191) | 86 (42; 170) | 0.002 |
| Thyroid-stimulating hormone; mIU/L | 1.27 (0.86; 1.75) | 1.27 (0.90; 1.80) | 0.943 |
| Free triiodothyronine; pmol/L | 4.5 (4.1; 4.8) | 4.5 (4.2; 4.9) | 0.006 |
| Free thyroxin; pmol/L | 13.0 (11.9; 14.3) | 12.9 (11.8; 14.0) | 0.183 |
| Data are reported as median, 25 and 75 percentile for continuous variables or as percentage for categorical data; * p-values were derived from Mann-Whitney-U test for continuous data or from χ-tests for categorical data. | |||






