20 May 2024 : Clinical Research
Diagnostic Efficiency of ACR-TIRADS Score for Differentiating Benign and Malignant Thyroid Nodules of Various Pathological Types
Yan Xu1ABCDEF, Jiashun Pi2CDEF, Yihan Jinghu2BCDEF, Xiaotao Wang1BCDE, Dong Xu3AEG, Jie Liu45ABCDEFG*DOI: 10.12659/MSM.943228
Med Sci Monit 2024; 30:e943228
Table 1 Comparison of general data and ultrasonic characteristics of benign and malignant thyroid nodules.
| Malignant (n=829) | Benign (n=846) | P | |
|---|---|---|---|
| Age (y)+ | 46.83±13.263 | 51.33±12.161 | 0.000* |
| Max size (mm) | 14.67±13.854 | 24.08±16.381 | 0.000* |
| Sex | 0.174 | ||
| Female | 599 (72.3) | 636 (75.2) | |
| Male | 230 (27.7) | 210 (24.8) | |
| Position | 0.002* | ||
| Left thyroid | 371 (44.8) | 402 (47.5) | |
| Right thyroid | 418 (50.4) | 428 (50.6) | |
| Thyroid isthmus | 40 (4.8) | 16 (1.9) | |
| Composition | 0.000* | ||
| Cystic or almost completely cystic | 51 (6) | ||
| Spongiform | 54 (6.4) | ||
| Mixed cystic and solid | 20 (2.4) | 317 (37.4) | |
| Solid or almost completely solid | 809 (97.4) | 424 (50.2) | |
| Echogenicity | 0.000* | ||
| Anechoic | 59 (7.0) | ||
| Hyperechoic or isoechoic | 15 (1.8) | 264 (31.2) | |
| Hypoechoic | 772 (93.1) | 523 (61.8) | |
| Very hypoechoic | 42 (5.1) | ||
| Shape | 0.000* | ||
| Wider-than-tall | 426 (51.4) | 47 (5.6) | |
| Taller-than-wide | 403 (48.6) | 799 (94.4) | |
| Margin | 0.000* | ||
| Smooth | 363 (43.8) | 794 (94) | |
| Ill-defined | 128 (15.4) | 40 (4.6) | |
| Lobulated or irregular | 282 (34) | 12 (1.4) | |
| Extra-thyroidal extension | 56 (6.8) | ||
| Echogenic Foci | 0.000* | ||
| None or large comet-tail artifacts | 499 (60.2) | 732 (86.5) | |
| Macrocalcifications | 57 (6.9) | 78 (9.2) | |
| Peripheral (rim) calcifications | 55 (6.6) | 17 (2.0) | |
| Punctate echogenic foci | 218 (26.3) | 19 (2.2) | |
| Add Points for TI-RADS+ | 7.35±2.150 | 3.28±1.477 | 0.000* |
| ACR TI-RADS risk level | 0.000* | ||
| TR1 | 51 (6.0) | ||
| TR2 | 132 (15.6) | ||
| TR3 | 7 (0.8) | 368 (43.5) | |
| TR4 | 215 (25.9) | 260 (30.7) | |
| TR5 | 607 (73.2) | 35 (4.1) | |
| Data are numbers of nodules, with percentages in parentheses. ACR – American College of Radiology; TIRADS – Thyroid Imaging Reporting and Data System; TR – TI-RADS risk level. Numbers in parentheses represent percentage within a given group (benign, malignant). Data are shown in means±standard deviation. * | |||






