20 May 2024 : Clinical Research
Diagnostic Efficiency of ACR-TIRADS Score for Differentiating Benign and Malignant Thyroid Nodules of Various Pathological Types
Yan Xu1ABCDEF, Jiashun Pi2CDEF, Yihan Jinghu2BCDEF, Xiaotao Wang1BCDE, Dong Xu3AEG, Jie Liu45ABCDEFG*DOI: 10.12659/MSM.943228
Med Sci Monit 2024; 30:e943228
Table 2 Distribution of the ultrasonographic characteristics of 4 pathological types of thyroid malignant nodules.
| Feature | PTC | FTC | MTC | ATC |
|---|---|---|---|---|
| Composition | ||||
| Cystic or almost completely cystic | ||||
| Spongiform | ||||
| Mixed cystic and solid | 9 (1.4) | 8 (9.9) | 2 (2.1) | 1 (4.8) |
| Solid or almost completely solid | 622 (98.6) | 73 (90.1) | 94 (97.9) | 20 (95.2) |
| Echogenicity | ||||
| Anechoic | ||||
| Hyperechoic or isoechoic | 8 (1.3) | 4 (4.9) | 2 (2.1) | 1 (4.8) |
| Hypoechoic | 603 (95.6) | 71 (87.7) | 78 (81.3) | 20 (95.2) |
| Very hypoechoic | 20 (3.2) | 6 (7.4) | 16 (16.7) | |
| Shape | ||||
| Wider-than-tall | 247 (39.1) | 80 (98.8) | 81 (84.4) | 18 (85.7) |
| Taller-than-wide | 384 (60.9) | 1 (1.2) | 15 (15.6) | 3 (14.3) |
| Margin | ||||
| Smooth | 290 (46) | 29 (35.8) | 44 (45.9) | |
| Ill-defined | 94 (14.8) | 16 (19.8) | 10 (10.4) | 8 (38.1) |
| Lobulated or irregular | 217 (34.4) | 23 (28.4) | 39 (40.6) | 3 (14.3) |
| Extra-thyroidal extension | 30 (4.8) | 13 (16) | 3 (3.1) | 610 (47.6) |
| Echogenic Foci | ||||
| None or large comet-tail artifacts | 405 (64.2) | 45 (55.6) | 42 (43.85) | 7 (33.3) |
| Macrocalcifications | 15 (2.4) | 17 (21) | 16 (16.7) | 9 (42.9) |
| Peripheral (rim) calcifications | 67 (7.4) | 7 (8.6) | 1 (4.8) | |
| Punctate echogenic foci | 164 (26) | 12 (14.8) | 38 (39.6) | 4 (19) |
| Data are numbers of nodules, with percentages in parentheses. PTC – papillary thyroid carcinoma; MTC – medullary thyroid carcinoma; FTC – follicular thyroid carcinoma; ATC – anaplastic thyroid carcinoma. | ||||






