27 January 2024 : Clinical Research
Effectiveness of Corticosteroid Therapy in Enhancing Early Postoperative Recovery in Lumbar Spinal Stenosis Patients: A Retrospective Study
Haozhi Zhang1BCDEF, Changfa Huang1BDF, Daoyun Wang1BDF, Kuan Li2ABF, Xiao Han3ABF, Xin Chen4ABF, Zheng Li5ADEG*DOI: 10.12659/MSM.943233
Med Sci Monit 2024; 30:e943233
Table 2 Symptom recovery outcomes within 24 months.
| CTG (n=128) | NCTG (n=104) | W | Z | P | |
|---|---|---|---|---|---|
| 1 month after surgery | |||||
| NRS-LP | 2 (2,3) | 3 (2,3) | 7819 | −2.391 | 0.017* |
| NRS-LN | 3 (2,5) | 4 (2,6) | 7677.5 | −2.024 | 0.043* |
| ODI | 44 (40,48) | 44 (40,52) | 7282.5 | −1.238 | 0.216 |
| SF-36 | 81 (77,85) | 80 (73,85.25) | 6077 | −1.139 | 0.255 |
| 3 months after surgery | |||||
| NRS-LP | 2 (2,2) | 2 (2,2.25) | 7733.5 | −2.429 | 0.015* |
| NRS-LN | 2 (0,3) | 2.5 (0,5) | 7465 | −1.614 | 0.106 |
| ODI | 31 (28,34) | 32 (28,38) | 7776.5 | −2.217 | 0.027* |
| SF-36 | 87.5 (83,91) | 85 (79,91) | 5376 | −2.521 | 0.012* |
| 6 months after surgery | |||||
| NRS-LP | 2 (0.75,2) | 2 (1,2) | 6764 | −0.246 | 0.806 |
| NRS-LN | 1 (0,3) | 2 (0,4) | 7333.5 | −1.369 | 0.171 |
| ODI | 24 (22,28) | 26 (22,30) | 7930 | −1.935 | 0.053 |
| SF-36 | 89 (85,92) | 86 (81,92) | 5298.5 | −2.673 | 0.008* |
| 12 months after surgery | |||||
| NRS-LP | 2 (0,2) | 2 (0.75,2) | 6641.5 | −0.031 | 0.975 |
| NRS-LN | 1 (0,2) | 1 (0,3) | 6880 | −0.464 | 0.643 |
| ODI | 24 (20,26) | 22 (20,28) | 6875 | −0.435 | 0.664 |
| SF-36 | 90 (87,95) | 89 (85,96) | 6166 | −0.964 | 0.335 |
| 24 months after surgery | |||||
| NRS-LP | 1 (0,1) | 1 (0,1) | 6707 | −0.108 | 0.914 |
| NRS-LN | 1 (0,2) | 0 (0,2) | 6260 | −0.829 | 0.407 |
| ODI | 20 (18,24) | 20 (16,24) | 6337 | −0.633 | 0.527 |
| SF-36 | 90 (87,95) | 90 (86,96.25) | 6473.5 | −0.359 | 0.720 |
| CTG – corticosteroids treatment group; NCTG – non-corticosteroids treatment group; NRS-LP – numerical rating scale for leg pain; NRS-LN – numerical rating scale for leg numbness; ODI – Oswestry Disability Index; SF-36 – Short Form Health Survey. | |||||






